Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ZWART Izabella|PLATCHER Hayley|GIOURIS Bridget | Skylark Sports | - | - | - | - | 44.467 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ZWART Izabella|PLATCHER Hayley|GIOURIS Bridget | Skylark Sports | 0.500 | 6.900 | 6.867 | 1.500 | 19.667 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ZWART Izabella|PLATCHER Hayley|GIOURIS Bridget | Skylark Sports | 0.600 | 8.433 | 7.333 | 0.000 | 24.800 |
Division Mixed Pair
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ROGERS Ben|LAW Natalie | Skylark Sports | - | - | - | - | 76.020 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ROGERS Ben|LAW Natalie | Skylark Sports | 0.790 | 7.600 | 7.700 | 0.000 | 23.690 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ROGERS Ben|LAW Natalie | Skylark Sports | 0.970 | 8.467 | 8.600 | 0.000 | 26.503 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ROGERS Ben|LAW Natalie | Skylark Sports | 0.660 | 8.533 | 8.100 | 0.000 | 25.827 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | PRESTI Allura|BINNIE Keziah|BAINBRIDGE Isabel | Team Adrenalin | - | - | - | - | 84.840 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | PRESTI Allura|BINNIE Keziah|BAINBRIDGE Isabel | Team Adrenalin | 0.890 | 9.000 | 8.167 | 0.000 | 27.057 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | PRESTI Allura|BINNIE Keziah|BAINBRIDGE Isabel | Team Adrenalin | 0.960 | 9.500 | 8.900 | 0.000 | 28.860 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | PRESTI Allura|BINNIE Keziah|BAINBRIDGE Isabel | Team Adrenalin | 0.790 | 9.500 | 9.133 | 0.000 | 28.923 |
Division Women's Pair
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ROGERS Camryn|PEARCE Eva | Skylark Sports | - | - | - | - | 77.613 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ROGERS Camryn|PEARCE Eva | Skylark Sports | 0.670 | 8.133 | 7.633 | 0.000 | 24.570 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ROGERS Camryn|PEARCE Eva | Skylark Sports | 0.850 | 8.633 | 8.367 | 0.000 | 26.483 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | ROGERS Camryn|PEARCE Eva | Skylark Sports | 0.460 | 8.867 | 8.367 | 0.000 | 26.560 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | PICKEN Cheska|CAMILLERI Leah|STEPHENSON Daisy | Team Adrenalin | - | - | - | - | 83.210 |
| 2 | DJUROVIC Angelina|MATSUOKA-CRUSE Eliana|PETERSEN Meeka | Sparta Gymnastics | - | - | - | - | 74.593 |
| 3 | HAMMOND Addison|JACKMAN Mia|CHAN Tina | Skylark Sports | - | - | - | - | 72.113 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | PICKEN Cheska|CAMILLERI Leah|STEPHENSON Daisy | Team Adrenalin | 1.030 | 9.000 | 8.633 | 0.000 | 27.663 |
| 2 | HAMMOND Addison|JACKMAN Mia|CHAN Tina | Skylark Sports | 0.880 | 8.300 | 7.700 | 0.000 | 25.180 |
| 3 | DJUROVIC Angelina|MATSUOKA-CRUSE Eliana|PETERSEN Meeka | Sparta Gymnastics | 0.690 | 8.100 | 7.300 | 1.900 | 22.290 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | PICKEN Cheska|CAMILLERI Leah|STEPHENSON Daisy | Team Adrenalin | 1.580 | 9.033 | 8.633 | 0.000 | 28.280 |
| 2 | DJUROVIC Angelina|MATSUOKA-CRUSE Eliana|PETERSEN Meeka | Sparta Gymnastics | 1.500 | 8.667 | 8.133 | 0.300 | 26.667 |
| 3 | HAMMOND Addison|JACKMAN Mia|CHAN Tina | Skylark Sports | 1.220 | 8.233 | 7.500 | 0.000 | 25.187 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | PICKEN Cheska|CAMILLERI Leah|STEPHENSON Daisy | Team Adrenalin | 0.900 | 9.067 | 8.233 | 0.000 | 27.267 |
| 2 | DJUROVIC Angelina|MATSUOKA-CRUSE Eliana|PETERSEN Meeka | Sparta Gymnastics | 0.770 | 8.533 | 7.800 | 0.000 | 25.637 |
| 3 | HAMMOND Addison|JACKMAN Mia|CHAN Tina | Skylark Sports | 0.580 | 7.333 | 6.500 | 0.000 | 21.747 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | BUIQUANG Camilla|MICALLEF-ORR Carly|LIBERATORE Felicity | Team Adrenalin | - | - | - | - | 51.200 |
| 2 | FLORES Elena|GUENTHER Scarlett|COOPER Payton | Melbourne Acrobatic Gymnastics Academy | - | - | - | - | 50.300 |
| 3 | TSE Milki|TRUMAN Zoe|PAWITRA Leila | Skylark Sports | - | - | - | - | 49.967 |
| 4 | CROSS Lucy|THOMPSON-SMITH Ella|EKINS-DAUKES Cat | Skylark Sports | - | - | - | - | 47.933 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | FLORES Elena|GUENTHER Scarlett|COOPER Payton | Melbourne Acrobatic Gymnastics Academy | 1.300 | 8.450 | 7.500 | 0.000 | 25.700 |
| 2 | TSE Milki|TRUMAN Zoe|PAWITRA Leila | Skylark Sports | 1.000 | 8.600 | 7.733 | 0.300 | 25.633 |
| 3 | BUIQUANG Camilla|MICALLEF-ORR Carly|LIBERATORE Felicity | Team Adrenalin | 1.500 | 8.250 | 7.333 | 0.000 | 25.333 |
| 4 | CROSS Lucy|THOMPSON-SMITH Ella|EKINS-DAUKES Cat | Skylark Sports | 1.500 | 8.000 | 7.067 | 0.600 | 23.967 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | BUIQUANG Camilla|MICALLEF-ORR Carly|LIBERATORE Felicity | Team Adrenalin | 1.500 | 8.400 | 7.567 | 0.000 | 25.867 |
| 2 | FLORES Elena|GUENTHER Scarlett|COOPER Payton | Melbourne Acrobatic Gymnastics Academy | 1.000 | 8.100 | 7.400 | 0.000 | 24.600 |
| 3 | TSE Milki|TRUMAN Zoe|PAWITRA Leila | Skylark Sports | 1.300 | 7.750 | 7.533 | 0.000 | 24.333 |
| 4 | CROSS Lucy|THOMPSON-SMITH Ella|EKINS-DAUKES Cat | Skylark Sports | 1.200 | 7.900 | 6.967 | 0.000 | 23.967 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | WARDEN-HUTTON Yasmin|SEXTON-BRUCE Elsa|EGAN Paige | Team Adrenalin | - | - | - | - | 53.550 |
| 2 | BENNETT Kara-Li|NIGRO Avia|JURCIC Tiana | Team Adrenalin | - | - | - | - | 52.700 |
| 3 | JANSZ Payton|PUGH Caitlin|MORGAN Saoirse | Skylark Sports | - | - | - | - | 49.267 |
| 4 | METE Madison|PANDITUASEKERA Zoe|RAWLINGS Brianna | Melbourne Acrobatic Gymnastics Academy | - | - | - | - | 40.233 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | WARDEN-HUTTON Yasmin|SEXTON-BRUCE Elsa|EGAN Paige | Team Adrenalin | 1.750 | 8.900 | 7.733 | 0.000 | 27.283 |
| 2 | BENNETT Kara-Li|NIGRO Avia|JURCIC Tiana | Team Adrenalin | 1.550 | 8.700 | 7.833 | 0.000 | 26.783 |
| 3 | JANSZ Payton|PUGH Caitlin|MORGAN Saoirse | Skylark Sports | 1.300 | 8.150 | 7.333 | 0.900 | 24.033 |
| 4 | METE Madison|PANDITUASEKERA Zoe|RAWLINGS Brianna | Melbourne Acrobatic Gymnastics Academy | 1.750 | 6.350 | 6.400 | 1.500 | 19.350 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | WARDEN-HUTTON Yasmin|SEXTON-BRUCE Elsa|EGAN Paige | Team Adrenalin | 1.600 | 8.450 | 7.767 | 0.000 | 26.267 |
| 2 | BENNETT Kara-Li|NIGRO Avia|JURCIC Tiana | Team Adrenalin | 1.450 | 8.350 | 7.767 | 0.000 | 25.917 |
| 3 | JANSZ Payton|PUGH Caitlin|MORGAN Saoirse | Skylark Sports | 1.500 | 7.950 | 7.833 | 0.000 | 25.233 |
| 4 | METE Madison|PANDITUASEKERA Zoe|RAWLINGS Brianna | Melbourne Acrobatic Gymnastics Academy | 0.850 | 7.650 | 6.733 | 2.000 | 20.883 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | TAWHIAO Havanah|PRESTI Nevaeh|LE Thu | Team Adrenalin | - | - | - | - | 54.800 |
| 2 | UONG Sienna|HOUGH Tiffaney|SAMBELL Isabella | Team Adrenalin | - | - | - | - | 47.983 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | TAWHIAO Havanah|PRESTI Nevaeh|LE Thu | Team Adrenalin | 1.750 | 8.933 | 8.167 | 0.000 | 27.783 |
| 2 | UONG Sienna|HOUGH Tiffaney|SAMBELL Isabella | Team Adrenalin | 1.200 | 7.900 | 6.433 | 1.000 | 22.433 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | TAWHIAO Havanah|PRESTI Nevaeh|LE Thu | Team Adrenalin | 1.750 | 8.600 | 8.067 | 0.000 | 27.017 |
| 2 | UONG Sienna|HOUGH Tiffaney|SAMBELL Isabella | Team Adrenalin | 1.350 | 8.250 | 7.700 | 0.000 | 25.550 |
Division Mixed Pair
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | WARDEN-HUTTON Elyssa|MACHADO Liam | Team Adrenalin | - | - | - | - | 82.887 |
| 2 | STEVENSON Grace|ZENKIS Daniel | Team Adrenalin | - | - | - | - | 76.487 |
| 3 | TURNER Madeline|MORGAN Patrick | Team Adrenalin | - | - | - | - | 72.960 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | WARDEN-HUTTON Elyssa|MACHADO Liam | Team Adrenalin | 1.850 | 9.000 | 8.800 | 0.500 | 28.150 |
| 2 | STEVENSON Grace|ZENKIS Daniel | Team Adrenalin | 1.210 | 8.533 | 8.133 | 0.800 | 25.610 |
| 3 | TURNER Madeline|MORGAN Patrick | Team Adrenalin | 0.850 | 7.167 | 7.667 | 0.900 | 21.950 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | WARDEN-HUTTON Elyssa|MACHADO Liam | Team Adrenalin | 1.960 | 8.367 | 8.200 | 1.400 | 25.493 |
| 2 | STEVENSON Grace|ZENKIS Daniel | Team Adrenalin | 1.370 | 8.333 | 8.233 | 0.800 | 25.470 |
| 3 | TURNER Madeline|MORGAN Patrick | Team Adrenalin | 1.360 | 7.567 | 8.533 | 0.000 | 25.027 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | WARDEN-HUTTON Elyssa|MACHADO Liam | Team Adrenalin | 2.110 | 9.333 | 8.967 | 0.500 | 29.243 |
| 2 | TURNER Madeline|MORGAN Patrick | Team Adrenalin | 1.150 | 8.300 | 8.233 | 0.000 | 25.983 |
| 3 | STEVENSON Grace|ZENKIS Daniel | Team Adrenalin | 1.040 | 8.467 | 7.933 | 0.500 | 25.407 |
Division Women's Group
All-Around
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | THORNTON Holly|MACHADO Soleil|EGAN Madeline | Team Adrenalin | - | - | - | - | 86.443 |
Balance
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | THORNTON Holly|MACHADO Soleil|EGAN Madeline | Team Adrenalin | 1.500 | 9.233 | 8.833 | 0.000 | 28.800 |
Combined
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | THORNTON Holly|MACHADO Soleil|EGAN Madeline | Team Adrenalin | 1.930 | 9.233 | 8.933 | 0.000 | 29.330 |
Dynamic
| # ⇅ | Athlete ⇅ | Club ⇅ | D ⇅ | E ⇅ | Art ⇅ | Pen ⇅ | Total ⇅ |
|---|
| 1 | THORNTON Holly|MACHADO Soleil|EGAN Madeline | Team Adrenalin | 1.180 | 9.133 | 8.867 | 0.000 | 28.313 |