All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Mitchell Lin | KNO | 7.650 | 10.650 | 8.950 | 9.500 | 10.450 | 9.650 | 56.850 |
| 1 | Kyle Franklin | KNO | 8.950 | 7.250 | 7.400 | 9.750 | 7.850 | 8.050 | 49.250 |
| 1 | Clarence Maderazo | EKG | 9.300 | 7.350 | 8.750 | 9.575 | 10.550 | 9.050 | 54.575 |
| 1 | Aditya Shah | EKG | 9.950 | 7.850 | 8.050 | 9.625 | 10.400 | 8.700 | 54.575 |
| 2 | Ashkan Yazdani | BTY | 6.700 | 7.400 | 6.600 | 9.275 | 8.250 | 9.550 | 47.775 |
| 2 | Oscar McFarlane | GUN | 6.250 | 5.500 | 5.500 | 10.250 | 6.500 | 7.650 | 41.650 |
| 2 | Sena Panayiotou | BTY | 9.200 | 8.300 | 8.700 | 8.925 | 9.900 | 9.200 | 54.225 |
| 3 | Cahyo Dunningham | ATH | 7.600 | 6.500 | 7.400 | 9.150 | 8.400 | 8.250 | 47.300 |
| 3 | Oliver Siah | GUN | 6.900 | 5.500 | 5.500 | 10.050 | 5.500 | 7.500 | 40.950 |
| 3 | Dexter Sourivong | BTY | 9.650 | 8.300 | 7.550 | 9.050 | 10.150 | 9.300 | 54.000 |
| 4 | Zac Forrest | BTY | 6.100 | 5.500 | 7.100 | 9.475 | 7.500 | 9.750 | 45.425 |
| 4 | George Triantafillidis | GUN | 6.050 | 5.500 | 5.500 | 10.100 | 6.000 | 5.500 | 38.650 |
| 4 | James Anagnostopoulos | BTY | 9.000 | 10.000 | 7.900 | 9.200 | 9.950 | 7.050 | 53.100 |
| 5 | Kane Li Yuen Fong | BTY | 5.950 | 6.100 | 6.800 | 9.050 | 7.850 | 9.000 | 44.750 |
| 5 | Ruhein Ekanayake | KNO | 6.550 | 5.500 | 8.200 | 9.950 | 7.200 | - | 37.400 |
| 5 | William Hua | PIT | 8.250 | 7.700 | 8.000 | 9.325 | 9.650 | 9.850 | 52.775 |
| 6 | Austin Thang | BTY | 5.500 | 6.200 | 5.500 | 9.050 | 7.350 | 7.750 | 41.350 |
| 6 | Andreas Ktenidis | EKG | 8.500 | 6.900 | 6.500 | 9.575 | 9.200 | 8.450 | 49.125 |
| 7 | Thomas Leister | EGC | 5.500 | 5.500 | 5.500 | 9.375 | 7.200 | 7.900 | 40.975 |
| 7 | Younis Effet | MGC | 6.900 | 8.800 | 6.700 | 8.375 | 9.050 | 7.550 | 47.375 |
| 8 | Ryan Dao | ATH | 6.450 | 5.500 | 5.500 | 9.350 | 6.600 | 6.800 | 40.200 |
| 8 | Kirill Zolin | MGC | 5.500 | 7.250 | 7.700 | 9.300 | 8.300 | 8.950 | 47.000 |
| 9 | Ryan Noonan | EGC | 5.500 | 6.100 | 5.500 | 8.725 | 6.000 | 5.500 | 37.325 |
| 9 | Dominic Ficarra | ATH | 5.500 | 9.250 | 7.200 | 9.100 | 7.000 | 6.000 | 44.050 |
| 10 | Kip Scorgie | EGC | 5.500 | 5.500 | 5.500 | 8.075 | 5.500 | 5.500 | 35.575 |
| 10 | Zach Pocklington | BTY | 6.250 | 6.200 | 6.400 | 9.025 | 7.500 | 7.850 | 43.225 |
| 11 | Oscar Johnston | BTY | 5.500 | 6.950 | 5.500 | 9.150 | 7.800 | 7.850 | 42.750 |
| 12 | Zavier Hartzenberg | EKG | 5.600 | 7.000 | 5.500 | 8.875 | 7.950 | 7.600 | 42.525 |
| 13 | Sebastian Richard | MYC | 0.000 | - | - | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTY | 18.750 | 19.700 | 20.500 | 27.800 | 23.600 | 28.300 | 138.650 |
| 1 | GUN | 19.200 | 16.500 | 16.500 | 30.400 | 18.000 | 20.650 | 121.250 |
| 1 | BTY | 27.850 | 26.600 | 24.150 | 27.400 | 30.000 | 26.350 | 162.350 |
| 2 | ATH | 19.550 | 21.250 | 20.100 | 27.600 | 22.000 | 21.050 | 131.550 |
| 2 | EKG | 27.750 | 22.200 | 23.300 | 28.775 | 30.150 | 26.200 | 158.375 |
| 3 | EGC | 16.500 | 17.100 | 16.500 | 26.175 | 18.700 | 18.900 | 113.875 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Zachary O'Reilly | PIT | 10.500 | 9.200 | 10.100 | 10.750 | 10.550 | 9.050 | 60.150 |
| 1 | Robert Fardiev | EGC | 5.700 | 8.100 | 8.200 | 9.300 | 8.700 | 7.250 | 47.250 |
| 2 | Leo Beardsmore | MGC | 11.900 | 6.900 | 10.700 | 10.300 | 10.850 | 8.300 | 58.950 |
| 2 | Jordan Yakimov | BTY | 5.500 | 5.500 | 6.900 | 8.950 | 6.400 | 2.650 | 35.900 |
| 3 | Liam Duncan | PIT | 10.700 | 9.600 | 9.500 | 10.350 | 10.350 | 8.100 | 58.600 |
| 4 | Jett Petrovic | MYC | 10.650 | 9.450 | 9.600 | 10.250 | 10.000 | 7.700 | 57.650 |
| 5 | Max Keena | PIT | 10.400 | 10.400 | 9.700 | 9.850 | 10.300 | 6.600 | 57.250 |
| 6 | Adam Fan | BTY | 9.550 | 9.550 | 8.550 | 9.950 | 9.900 | 8.750 | 56.250 |
| 7 | Ari Banyasz | MGC | 8.700 | 0.300 | 9.800 | 10.550 | 9.800 | 8.650 | 47.800 |
| 8 | Oliver Hickey | EGC | 8.200 | 8.200 | 6.500 | 10.000 | 6.600 | 7.700 | 47.200 |
| 9 | Maxwell Lim | EGC | 9.950 | 7.500 | 5.300 | 9.400 | 5.500 | 6.350 | 44.000 |
| 10 | Sebastian Sabljak | EGC | - | - | - | - | - | - | 0.000 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | PIT | 31.600 | 29.200 | 29.300 | 30.950 | 31.200 | 23.750 | 176.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Jamil Awad | PIT | 12.400 | 10.600 | 11.400 | 12.550 | 12.300 | 12.000 | 71.250 |
| 1 | Christian Yazbek | GUN | 9.450 | 9.850 | 9.650 | 9.800 | 10.450 | 9.800 | 59.000 |
| 2 | Adam Bowman | PIT | 12.650 | 9.750 | 10.000 | 11.600 | 10.850 | 11.700 | 66.550 |
| 2 | Mason Woelfle | EUR | 9.900 | 7.200 | 8.750 | 9.600 | 10.150 | 8.950 | 54.550 |
| 3 | Jeremy Farmer | BAL | 11.100 | 9.700 | 11.700 | 10.500 | 11.450 | 10.500 | 64.950 |
| 3 | Lakyn Webb | MYC | 8.100 | 6.400 | 8.800 | 9.000 | 9.000 | 9.950 | 51.250 |
| 4 | William Hunter | MYC | 11.600 | 8.150 | 10.600 | 10.700 | 11.950 | 11.500 | 64.500 |
| 4 | Hunter Belnap | MYC | 7.350 | 9.450 | 8.900 | 8.600 | 9.000 | 7.400 | 50.700 |
| 5 | Aidan Lake | PIT | 10.900 | 9.700 | 10.500 | 10.250 | 11.550 | 11.200 | 64.100 |
| 5 | Donovan Sourivong | BTY | 7.300 | 8.200 | 7.200 | 9.150 | 7.950 | 6.600 | 46.400 |
| 6 | Kane Angleton | MYC | 12.650 | 9.850 | 10.900 | 10.750 | 10.900 | 8.900 | 63.950 |
| 6 | Jett Daniels | PIT | 7.600 | 5.600 | 9.100 | 9.350 | 7.800 | 6.450 | 45.900 |
| 7 | Finn Tran | PIT | 12.150 | 8.700 | 10.300 | 10.050 | 10.300 | 9.500 | 61.000 |
| 7 | Riley Bolton | MYC | 6.000 | 6.500 | 7.550 | 7.450 | 7.850 | 7.850 | 43.200 |
| 8 | Jordan Rogers | BTY | 10.600 | 8.550 | 9.750 | 10.450 | 9.600 | 9.500 | 58.450 |
| 8 | James Farrar | BTY | 4.900 | 7.150 | 7.450 | 8.450 | 7.750 | 6.600 | 42.300 |
| 9 | Oscar Hahnel | MGC | 11.000 | 5.800 | 11.100 | 9.800 | 10.200 | 9.900 | 57.800 |
| 9 | Aarav Sreeram | GUN | 8.300 | 6.550 | 7.700 | 8.750 | 9.350 | - | 40.650 |
| 10 | Jordan McMaster | BTY | 11.550 | 8.750 | 7.600 | 9.500 | 11.450 | 8.800 | 57.650 |
| 10 | Archer Parsons | MGC | 7.600 | 2.450 | 6.900 | 9.150 | 6.600 | 7.450 | 40.150 |
| 11 | Elijah Theseira | BAL | 10.200 | 9.150 | 10.050 | 9.750 | 9.300 | 8.300 | 56.750 |
| 11 | Tasman Combes | MYC | 6.400 | 6.500 | 4.650 | 9.050 | 7.000 | 6.200 | 39.800 |
| 12 | Ryley Chouliaras | MYC | 11.700 | 7.750 | 6.450 | 10.850 | 9.800 | 9.300 | 55.850 |
| 12 | Riley Ng | MGC | 7.000 | 2.450 | 8.850 | 8.400 | 7.450 | 3.000 | 37.150 |
| 13 | Jimi Stockdale | BAL | 5.600 | 7.900 | 11.400 | 10.000 | 9.600 | 4.500 | 49.000 |
| 13 | Morris Siegle Siegle | BTY | 6.700 | 2.750 | 3.450 | 9.250 | 6.150 | 7.250 | 35.550 |
| 14 | Cameron Voigt | EGC | - | 8.300 | 10.700 | - | 10.000 | 9.700 | 38.700 |
| 14 | Daniel Jurdi | BTY | 5.850 | 4.150 | 6.300 | 8.750 | 6.500 | - | 31.550 |
| 15 | Lukas McNaughton | BTY | 11.250 | 10.350 | - | 10.550 | - | - | 32.150 |
| 16 | David Turner | EGC | - | 4.950 | 9.600 | - | 10.400 | 6.350 | 31.300 |
| 17 | Marcus Georgiou | MGC | - | 7.300 | 11.100 | - | - | 9.600 | 28.000 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | PIT | 37.200 | 30.050 | 32.200 | 34.400 | 34.700 | 34.900 | 203.450 |
| 1 | MYC | 21.850 | 22.450 | 25.250 | 26.650 | 25.850 | 25.200 | 147.250 |
| 2 | MYC | 35.950 | 25.750 | 27.950 | 32.300 | 32.650 | 29.700 | 184.300 |
| 2 | BTY | 19.850 | 19.500 | 20.950 | 27.150 | 22.200 | 20.450 | 130.100 |
| 3 | BAL | 26.900 | 26.750 | 33.150 | 30.250 | 30.350 | 23.300 | 170.700 |
| 4 | BTY | 33.400 | 27.650 | 17.350 | 30.500 | 21.050 | 18.300 | 148.250 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Ashley Stanfield | MYC | 12.000 | 8.300 | 11.000 | 10.700 | 10.900 | 11.450 | 64.350 |
| 1 | Taylor Sweeny | MYC | 6.850 | 7.000 | 7.350 | 9.300 | 5.900 | 6.700 | 43.100 |
| 2 | Bailey Gonsal | MYC | 12.000 | 11.200 | 8.900 | 10.300 | 10.100 | 9.700 | 62.200 |
| 3 | Adam House | MYC | 9.900 | 9.400 | 11.300 | 7.300 | 8.900 | 9.300 | 56.100 |
| 4 | Sam Walker | EGC | - | 9.700 | 10.550 | - | 10.800 | 8.400 | 39.450 |
| 5 | Hamish Davison | EGC | - | 9.600 | - | - | 10.700 | - | 20.300 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MYC | 33.900 | 28.900 | 31.200 | 28.300 | 29.900 | 30.450 | 182.650 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Torin Whitehead | BTY | 7.600 | 10.600 | 11.250 | 10.400 | 11.200 | 11.550 | 62.600 |
| 1 | Finn Harris | MYC | 11.400 | 11.850 | 10.900 | 11.600 | 10.100 | 10.500 | 66.350 |
| 1 | Xavier Magnanini | BAL | 10.700 | 11.100 | 11.950 | 13.000 | 10.700 | 10.200 | 67.650 |
| 2 | Massimo Spina | BTY | 8.850 | - | 6.050 | 11.000 | 0.000 | 7.150 | 33.050 |
| 2 | Xavier Venzon | MYC | 10.700 | 9.600 | 10.950 | 11.200 | 9.800 | 11.000 | 63.250 |
| 2 | Liam Jones | REA | 12.100 | 9.950 | - | - | 11.400 | 11.300 | 44.750 |
| 3 | Mitchel Hornsby | YMCA | 11.250 | 11.000 | 9.550 | 10.500 | 10.300 | 7.900 | 60.500 |
| 3 | William Ashcroft | BTY | - | 9.900 | 10.800 | - | 10.400 | 10.200 | 41.300 |
| 4 | Xavier Williams | MYC | 10.750 | 11.150 | 9.500 | 9.700 | 8.900 | 9.700 | 59.700 |
| 5 | Elvin Pan | BTY | 8.950 | 9.400 | 9.250 | 11.800 | 6.900 | 10.600 | 56.900 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Harrison Higgins | MYC | 11.100 | 11.150 | 11.650 | 11.600 | 10.300 | 11.050 | 66.850 |
| 2 | Thomas Grant | BTY | 9.350 | 12.000 | 11.200 | 11.300 | 10.300 | 9.700 | 63.850 |
| 3 | Cameron England | MYC | 10.700 | 8.550 | 10.950 | 11.800 | 9.900 | 9.600 | 61.500 |
| 4 | Zane Arapoglou | BTY | 10.500 | 12.200 | 11.600 | 0.000 | 11.100 | 10.000 | 55.400 |
| 5 | Marcus Piscopo | BAL | - | 10.550 | - | 10.600 | 9.700 | - | 30.850 |
| 6 | Phoenix Petrovic | MYC | 10.500 | - | - | - | 9.100 | 10.500 | 30.100 |
| 7 | Dartanyn Gilson | BTY | 12.700 | - | - | 12.700 | 0.000 | - | 25.400 |