All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joash Lim | BTY | 9.500 | 8.950 | 9.100 | 9.825 | 9.200 | 8.500 | 55.075 |
| 1 | Robert Yan | EKG | 9.000 | 8.600 | 7.800 | 9.850 | 9.000 | 8.750 | 53.000 |
| 2 | Aurelius Wilson | PIT | 8.500 | 8.800 | 8.550 | 9.575 | 9.350 | 8.200 | 52.975 |
| 2 | Isula Maduwa Guruge | BTY | 7.500 | 8.500 | 8.700 | 9.650 | 9.200 | 8.450 | 52.000 |
| 3 | Nathan Nguyen | PIT | 8.350 | 8.350 | 8.150 | 9.500 | 9.100 | 8.650 | 52.100 |
| 3 | Kendrick Tu | EKG | 6.700 | 8.900 | 7.650 | 9.800 | 9.500 | 8.450 | 51.000 |
| 4 | Jasper Shum | BTY | 8.700 | 8.000 | 8.750 | 9.475 | 8.750 | 7.800 | 51.475 |
| 4 | Harvey Reid | PIT | 7.800 | 8.300 | 8.250 | 9.525 | 8.800 | 7.650 | 50.325 |
| 5 | Kingston Tse | EGC | 6.100 | 7.000 | 6.900 | 9.875 | 8.750 | 7.550 | 46.175 |
| 5 | Hudson Burns | MYC | 8.000 | 7.850 | 8.250 | 9.100 | 8.800 | 8.050 | 50.050 |
| 6 | Virender Hiranwal | NGS | 5.500 | 8.000 | 7.350 | 9.275 | 6.800 | 6.050 | 42.975 |
| 6 | Jackson Holman | MYC | 6.800 | 8.300 | 8.200 | 9.425 | 8.700 | 8.100 | 49.525 |
| 7 | Felix Wirth | NGS | 5.500 | 7.400 | 5.800 | 9.450 | 7.700 | 6.950 | 42.800 |
| 7 | Makai Danger | EKG | 7.400 | 8.350 | 7.800 | 9.325 | 8.600 | 7.850 | 49.325 |
| 8 | Elliot Proud | EGC | 5.500 | 6.800 | 5.500 | 9.800 | 7.150 | 6.050 | 40.800 |
| 8 | Vincent Taylor | EKG | 7.900 | 8.500 | 7.200 | 9.325 | 8.300 | 8.000 | 49.225 |
| 9 | Marcus Lam | KNO | - | - | - | - | - | - | 0.000 |
| 9 | Zac Vakras | EKG | 5.800 | 8.000 | 8.100 | 9.400 | 9.250 | 8.450 | 49.000 |
| 10 | Xander Gear | MYC | 6.000 | 7.500 | 8.300 | 9.550 | 8.650 | 8.200 | 48.200 |
| 11 | Hayden Routledge | WYN | 6.500 | 7.300 | 8.300 | 9.650 | 8.150 | 8.100 | 48.000 |
| 12 | Frank Field | EKG | 7.900 | 7.700 | 7.400 | 9.375 | 8.050 | 6.550 | 46.975 |
| 13 | Oscar Mitchell | PIT | 5.700 | 7.500 | 7.700 | 9.025 | 8.750 | 7.700 | 46.375 |
| 14 | Charlie Bolton | MYC | 5.500 | 7.600 | 7.650 | 9.425 | 7.600 | 7.300 | 45.075 |
| 15 | Flynn Oosthuizen-Walker | KNO | 7.200 | 8.250 | 5.750 | 9.700 | 6.200 | 7.650 | 44.750 |
| 16 | Angad Sidhu | WYN | 5.500 | 7.700 | 7.000 | 9.750 | 7.400 | 7.300 | 44.650 |
| 17 | Max Hassett | MYC | 5.500 | 7.650 | 5.850 | 9.350 | 7.950 | 7.050 | 43.350 |
| 18 | Harry Tinker | EGC | 5.700 | 6.700 | 5.500 | 9.050 | 8.200 | 7.250 | 42.400 |
| 19 | Nicholas Cain | EGC | 5.500 | 7.500 | 5.500 | 9.450 | 7.600 | 6.700 | 42.250 |
| 20 | Zachary Qi | EGC | 5.700 | 7.000 | 5.500 | 8.875 | 7.950 | 7.000 | 42.025 |
| 21 | Sebastian Wilson | EGC | 5.600 | 6.600 | 5.500 | 8.775 | 8.100 | 7.250 | 41.825 |
| 22 | Archan Patel | EGC | 5.500 | 6.300 | 5.500 | 9.000 | 7.300 | 5.750 | 39.350 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|---|
| 1 | BTY | 25.700 | 25.450 | 26.550 | 28.950 | 27.150 | 24.750 | 158.550 |
| 2 | EKG | 24.800 | 26.000 | 23.700 | 29.050 | 27.750 | 25.650 | 156.950 |
| 3 | PIT | 24.650 | 25.450 | 24.950 | 28.600 | 27.250 | 24.550 | 155.450 |
| 4 | MYC | 20.800 | 23.800 | 24.750 | 28.400 | 26.150 | 24.350 | 148.250 |
| 5 | EGC | 17.200 | 20.400 | 17.900 | 28.675 | 24.150 | 20.850 | 129.175 |
| 6 | EGC | 16.900 | 21.200 | 16.500 | 27.375 | 23.750 | 20.950 | 126.675 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Guy | BTY | 8.800 | 8.450 | 8.000 | 9.725 | 9.250 | 9.100 | 53.325 |
| 1 | Oliver Neil | BTY | 7.400 | 10.050 | 9.100 | 9.525 | 10.050 | 10.050 | 56.175 |
| 2 | Lishan Swamy | BTY | 8.800 | 8.100 | 8.800 | 9.325 | 8.050 | 9.050 | 52.125 |
| 2 | Andrew Goode | BTY | 9.000 | 9.650 | 8.600 | 9.400 | 9.250 | 9.400 | 55.300 |
| 3 | Finley McNaughton | BTY | 8.000 | 7.200 | 9.150 | 9.600 | 7.800 | 8.700 | 50.450 |
| 3 | Rian Chan | BTY | 8.400 | 9.950 | 8.500 | 9.425 | 8.550 | 8.450 | 53.275 |
| 4 | Valentino Bertuola | BTY | 8.600 | 7.300 | 8.000 | 9.075 | 8.150 | 8.350 | 49.475 |
| 4 | Zian Tan | BTY | 9.500 | 7.450 | 8.550 | 9.400 | 8.450 | 9.550 | 52.900 |
| 5 | Eli Spencer | KNO | 9.300 | 6.600 | 8.250 | 9.650 | 7.250 | 8.200 | 49.250 |
| 5 | Elijah Parker | BTY | 8.800 | 9.000 | 8.500 | 8.825 | 8.900 | 8.600 | 52.625 |
| 6 | Ayden Marra | POR | 7.400 | 6.350 | 9.000 | 9.325 | 8.350 | 8.450 | 48.875 |
| 6 | Cassidy Oosthuizen-Walker | KNO | 8.100 | 8.700 | 9.050 | 9.425 | 7.800 | 8.800 | 51.875 |
| 7 | Wyatt Story | PIT | 8.200 | 7.650 | 8.000 | 9.250 | 7.950 | 7.750 | 48.800 |
| 7 | Ryan Ghaith | KNO | 7.600 | 6.350 | 9.000 | 9.000 | 8.950 | 7.900 | 48.800 |
| 7 | Sonny Boustead | PIT | 8.300 | 6.950 | 8.250 | 9.175 | 9.000 | 8.300 | 49.975 |
| 8 | Brodie Moran | EKG | 8.600 | 7.450 | 7.300 | 9.200 | 7.400 | 8.050 | 48.000 |
| 8 | Ray Gao | KNO | 7.200 | 8.950 | 7.800 | 9.000 | 7.350 | 8.150 | 48.450 |
| 9 | Thaman Sarna | KNO | 7.000 | 5.500 | 5.500 | 8.475 | 6.700 | 5.500 | 38.675 |
| 9 | Nathaniel Tan | EGC | 6.000 | 6.700 | 9.500 | 9.200 | 8.300 | 8.700 | 48.400 |
| 10 | Owen Wirth | NGS | 5.700 | 5.500 | 6.600 | 8.775 | 6.350 | 5.500 | 38.425 |
| 10 | Thomas Dahlenburg | PIT | 7.700 | 7.000 | 8.800 | 9.400 | 8.000 | 7.400 | 48.300 |
| 11 | Ryan Sullivan | KNO | - | - | - | - | - | - | 0.000 |
| 11 | Jonathan D'Monte | BTY | 7.000 | 7.700 | 8.000 | 9.400 | 8.200 | 7.400 | 47.700 |
| 12 | James Stodden | EGC | 6.800 | 8.000 | 8.500 | 9.000 | 6.850 | 8.300 | 47.450 |
| 13 | Beni Lawrie | EGC | 5.500 | 6.850 | 8.400 | 8.900 | 7.950 | 7.400 | 45.000 |
| 14 | Bejamin Feng | BTY | 6.300 | 6.550 | 8.050 | 8.400 | 7.950 | 7.700 | 44.950 |
| 15 | Evan Mannfolk | EGC | 6.700 | 6.050 | 8.950 | 8.575 | 7.350 | 7.200 | 44.825 |
| 16 | Gianluca Trinchi | PIT | 7.100 | 6.000 | 7.100 | 8.675 | 7.300 | 6.800 | 42.975 |
| 17 | Michael Hopkinson | EGC | 6.000 | 5.500 | 8.550 | 8.275 | 5.600 | 7.450 | 41.375 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|---|
| 1 | BTY | 24.800 | 29.650 | 26.200 | 28.350 | 27.850 | 27.900 | 164.750 |
| 2 | BTY | 26.200 | 23.850 | 25.950 | 28.650 | 25.450 | 26.850 | 156.950 |
| 3 | BTY | 25.300 | 24.150 | 25.050 | 27.625 | 25.550 | 25.550 | 153.225 |
| 4 | KNO | 25.000 | 24.250 | 26.300 | 28.075 | 24.100 | 25.150 | 152.875 |
| 5 | PIT | 24.200 | 21.600 | 25.050 | 27.825 | 24.950 | 23.450 | 147.075 |
| 6 | EGC | 19.500 | 21.550 | 27.000 | 27.100 | 23.600 | 24.450 | 143.200 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Lai | KNO | 8.000 | 8.900 | 9.500 | 8.725 | 8.300 | 8.350 | 51.775 |
| 1 | Kai Frost | MYC | 7.900 | 8.700 | 8.400 | 8.975 | 8.800 | 8.300 | 51.075 |
| 2 | Sebastion Morrison | BGS | 7.500 | 7.500 | 9.150 | 9.150 | 8.050 | 9.550 | 50.900 |
| 2 | Jeremiah Lejcak | EKG | 8.000 | 7.350 | 9.200 | 9.475 | 5.600 | 8.350 | 47.975 |
| 3 | Rafferty Koppens | BTY | 8.200 | 7.500 | 9.500 | 9.375 | 7.650 | 7.750 | 49.975 |
| 3 | Ziyan Semar | BTY | 7.300 | 7.500 | 8.400 | 8.500 | 7.400 | 7.650 | 46.750 |
| 4 | Seth William Ng | BTY | 6.300 | 8.400 | 8.600 | 8.800 | 8.900 | 8.850 | 49.850 |
| 4 | Liam Dylejko | EGC | 6.700 | 6.050 | 9.150 | 8.575 | 7.550 | 8.650 | 46.675 |
| 5 | Benjamin Suryahardja | BTY | 9.000 | 5.500 | 8.650 | 9.600 | 7.850 | 8.500 | 49.100 |
| 5 | Jeremy Darby | EGC | 7.000 | 5.500 | 8.600 | 8.975 | 7.900 | 8.350 | 46.325 |
| 6 | Kurt Goodwin | DOL | 8.500 | 5.550 | 9.000 | 9.400 | 7.000 | 8.650 | 48.100 |
| 6 | Zac Krynauw | BTY | 6.000 | 7.000 | 7.500 | 9.050 | 6.400 | 8.200 | 44.150 |
| 7 | Maxim Golenkov | EKG | 7.800 | 5.800 | 9.450 | 9.425 | 6.150 | 8.000 | 46.625 |
| 7 | Hamish Breen | EKG | 7.300 | 5.500 | 9.000 | 9.175 | 6.300 | 6.400 | 43.675 |
| 8 | Adam Wan | BTY | 6.300 | 7.100 | 8.350 | 9.375 | 6.150 | 7.250 | 44.525 |
| 8 | Harvey Rodoni | BGS | 6.300 | 5.650 | 7.400 | 8.600 | 8.400 | 7.250 | 43.600 |
| 9 | Jack Rawlings | MYC | 7.000 | 5.500 | 7.900 | 9.075 | 5.600 | 7.150 | 42.225 |
| 9 | James Georgiou | EKG | 7.400 | 5.500 | 9.100 | 9.050 | 5.500 | 5.800 | 42.350 |
| 10 | Blake Pham Sao | KNO | 6.200 | 5.500 | 8.400 | 8.500 | 5.500 | 7.450 | 41.550 |
| 10 | Aaron Giang | BTY | - | - | - | - | - | - | 0.000 |
| 11 | Maximus Be | EGC | 7.000 | 5.500 | 8.150 | 8.575 | 5.500 | 5.650 | 40.375 |
| 12 | Heshantha Ranasinghe | EGC | 5.500 | - | 8.500 | 8.200 | 5.500 | 5.500 | 33.200 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|---|---|---|---|---|---|---|---|
| 1 | BTY | 23.500 | 23.000 | 26.750 | 28.350 | 24.400 | 25.100 | 151.100 |
| 2 | EKG | 23.200 | 18.650 | 27.750 | 28.075 | 18.050 | 22.750 | 138.475 |
| 3 | EGC | 20.700 | 17.050 | 26.250 | 26.125 | 20.950 | 22.650 | 133.725 |
| 4 | BTY | 13.300 | 14.500 | 15.900 | 17.550 | 13.800 | 15.850 | 90.900 |