All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Mitchell Lin | KNO | 8.100 | 10.550 | 9.050 | 9.550 | 10.150 | 9.850 | 57.250 |
| 1 | Kyle Franklin | KNO | 7.750 | 6.750 | 7.150 | 10.600 | 5.700 | 8.000 | 45.950 |
| 1 | Sena Panayiotou | BTY | 9.900 | 7.250 | 8.950 | 9.275 | 10.250 | 8.800 | 54.425 |
| 2 | Kane Li Yuen Fong | BTY | 7.600 | 5.700 | 6.750 | 9.475 | 8.800 | 8.800 | 47.125 |
| 2 | Ruhein Ekanayake | KNO | 7.300 | 7.500 | 5.500 | 10.400 | 5.500 | - | 36.200 |
| 2 | Dexter Sourivong | BTY | 9.950 | 7.900 | 7.900 | 9.600 | 10.100 | 8.500 | 53.950 |
| 3 | Cahyo Dunningham | ATH | 7.450 | 6.750 | 5.700 | 9.600 | 7.850 | 9.050 | 46.400 |
| 3 | James Anagnostopoulos | BTY | 9.850 | 9.650 | 8.000 | 8.550 | 9.750 | 8.000 | 53.800 |
| 4 | Ashkan Yazdani | BTY | 8.300 | 5.500 | 7.600 | 9.375 | 7.250 | 8.300 | 46.325 |
| 4 | Andreas Ktenidis | EKG | 9.300 | 8.000 | 7.700 | 9.525 | 9.400 | 8.800 | 52.725 |
| 5 | Zac Forrest | BTY | 6.150 | 6.650 | 7.150 | 9.400 | 6.850 | 8.500 | 44.700 |
| 5 | Oscar Johnston | BTY | 6.800 | 9.350 | 6.200 | 9.350 | 6.650 | 8.600 | 46.950 |
| 6 | Ryan Dao | ATH | 7.850 | 5.500 | 5.500 | 9.650 | 6.500 | 7.300 | 42.300 |
| 6 | Dominic Ficarra | ATH | 5.500 | 8.450 | 6.550 | 9.350 | 7.200 | 7.250 | 44.300 |
| 7 | Austin Thang | BTY | 5.500 | 7.000 | 6.100 | 9.275 | 6.750 | 7.050 | 41.675 |
| 7 | Zavier Hartzenberg | EKG | 6.750 | 5.500 | 6.800 | 9.225 | 7.900 | 7.000 | 43.175 |
| 8 | Zach Pocklington | BTY | 7.850 | 5.500 | 5.650 | 9.700 | 5.950 | 8.100 | 42.750 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Jett Petrovic | MYC | 11.700 | 10.150 | 10.350 | 10.950 | 8.600 | 10.000 | 61.750 |
| 1 | Tasman Combes | MYC | 7.950 | 6.950 | 7.050 | 9.700 | 6.700 | 8.200 | 46.550 |
| 2 | Adam Fan | BTY | 10.350 | 8.550 | 9.100 | 10.400 | 10.500 | 9.500 | 58.400 |
| 2 | Jordan Yakimov | BTY | 6.600 | 4.500 | 5.650 | 9.050 | 4.500 | 6.250 | 36.550 |
| 3 | Leo Beardsmore | MGC | 11.450 | 7.650 | 10.650 | 10.300 | 10.100 | 7.800 | 57.950 |
| 4 | Ari Banyasz | MGC | 10.600 | 3.000 | 10.350 | 10.500 | 9.700 | 6.600 | 50.750 |
| 5 | Taj Makepeace | REA | - | 5.900 | 7.000 | 10.800 | 9.300 | 9.400 | 42.400 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Jamil Awad | PIT | 11.800 | 10.800 | 10.200 | 12.250 | 11.500 | 11.100 | 67.650 |
| 1 | Christian Yazbek | GUN | 9.900 | 8.200 | 8.150 | 9.500 | 9.800 | 10.050 | 55.600 |
| 2 | Cerano Tosone | EKG | 11.600 | 9.000 | 10.450 | 11.950 | 10.850 | 10.500 | 64.350 |
| 2 | Lakyn Webb | MYC | 7.800 | 6.300 | 8.750 | 9.550 | 8.850 | 9.650 | 50.900 |
| 3 | Kane Angleton | MYC | 12.000 | 7.900 | 10.450 | 11.100 | 10.900 | 10.100 | 62.450 |
| 3 | Riley Bolton | MYC | 7.000 | 8.100 | 7.400 | 9.350 | 7.100 | 8.700 | 47.650 |
| 4 | Edward Jones | NAT | 11.900 | 8.400 | 9.450 | 11.100 | 10.500 | 10.400 | 61.750 |
| 4 | Hunter Belnap | MYC | 7.700 | 7.500 | 8.000 | 9.150 | 8.050 | 6.400 | 46.800 |
| 5 | Lukas McNaughton | BTY | 11.500 | 10.500 | 10.050 | 10.050 | 10.300 | 9.000 | 61.400 |
| 5 | Jett Daniels | PIT | 7.200 | 4.700 | 8.500 | 9.350 | 7.850 | 8.350 | 45.950 |
| 6 | William Hunter | MYC | 11.800 | 8.200 | 9.050 | 10.050 | 11.300 | 10.850 | 61.250 |
| 6 | Donovan Sourivong | BTY | 8.700 | 7.700 | 4.500 | 9.600 | 6.900 | 8.300 | 45.700 |
| 7 | Flynn Daley | EKG | 10.700 | 8.000 | 10.550 | 10.850 | 11.000 | 9.850 | 60.950 |
| 7 | James Farrar | BTY | 6.800 | 6.300 | 3.950 | 9.050 | 7.400 | 5.700 | 39.200 |
| 8 | Ryley Chouliaras | MYC | 11.500 | 9.200 | 9.600 | 10.450 | 10.650 | 9.400 | 60.800 |
| 8 | Morris Siegle | BTY | 7.500 | 3.700 | 1.550 | 9.250 | 5.500 | 6.750 | 34.250 |
| 9 | Maksim Culic | EKG | 11.200 | 8.000 | 10.900 | 10.400 | 8.650 | 11.100 | 60.250 |
| 9 | Daniel Jurdi | BTY | 6.700 | 5.200 | 2.800 | 9.250 | 6.300 | 2.500 | 32.750 |
| 10 | Emmanual Glykokalamos | EKG | 10.900 | 7.700 | 9.300 | 9.300 | 10.600 | 10.900 | 58.700 |
| 11 | Patrick Deane | EKG | 10.100 | 7.000 | 10.850 | 11.050 | 9.950 | 9.550 | 58.500 |
| 12 | Archer Parsons | MGC | 12.300 | 7.900 | 10.400 | 10.200 | 10.000 | - | 50.800 |
| 13 | Jordan Rogers | BTY | 10.700 | 5.600 | - | 10.650 | 8.500 | - | 35.450 |
| 14 | Oscar Hahnel | MGC | - | - | - | - | - | - | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Ethan Smith | MGC | 12.500 | 9.000 | 10.200 | 12.050 | 11.900 | 10.400 | 66.050 |
| 1 | Taylor Sweeny | MYC | 6.900 | 4.900 | 7.600 | 9.200 | 4.450 | 8.600 | 41.650 |
| 2 | Ashley Stanfield | MYC | 11.600 | 9.900 | 9.950 | 12.050 | 10.400 | 10.800 | 64.700 |
| 3 | Adam House | MYC | 11.400 | 10.400 | 10.600 | 10.850 | 10.150 | 11.200 | 64.600 |
| 4 | Remi Bailey | NAT | 11.400 | 6.100 | 10.250 | 12.300 | 10.600 | 10.450 | 61.100 |
| 5 | Bailey Gonsal | MYC | - | 8.300 | 6.750 | 12.450 | 11.700 | 8.300 | 47.500 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Joshua Hart | KNO | 10.600 | 9.450 | 9.400 | 11.050 | 11.550 | 10.350 | 62.400 |
| 1 | Finn Harris | MYC | 9.450 | 8.650 | 10.700 | 12.500 | 11.050 | 10.850 | 63.200 |
| 2 | Lewis Gatt | EKG | 9.100 | 9.600 | 10.500 | 9.700 | 10.350 | 10.000 | 59.250 |
| 2 | Xavier Venzon | MYC | 11.550 | 10.000 | 7.900 | 12.000 | 9.650 | 11.250 | 62.350 |
| 3 | Seth Edbrooke | MYC | 10.500 | 4.650 | 9.100 | 11.400 | 9.450 | 9.150 | 54.250 |
| 3 | Elvin Pan | BTY | 10.450 | 10.350 | 8.750 | 10.900 | 10.950 | 10.050 | 61.450 |
| 3 | William Ashcroft | BTY | - | 9.300 | 9.750 | - | 11.000 | 9.550 | 39.600 |
| 4 | Massimo Spina | BTY | 9.600 | - | 8.700 | 10.900 | - | 7.200 | 36.400 |
| 4 | Xavier Williams | MYC | 11.150 | 11.150 | 7.550 | 10.350 | 10.950 | 10.050 | 61.200 |
| 5 | Mitchel Hornsby | YMCA | 11.200 | 7.700 | 10.750 | 10.900 | 9.500 | 9.650 | 59.700 |
| 6 | Oliver Heggie | MGC | - | - | - | - | - | - | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Harrison Higgins | MYC | 10.750 | 10.100 | 11.400 | 12.200 | 10.650 | 10.250 | 65.350 |
| 2 | Thomas Grant | BTY | 8.850 | 11.250 | 9.200 | 11.050 | 11.350 | 9.250 | 60.950 |
| 3 | Marcus Piscopo | BTY | - | 10.700 | - | 12.200 | 9.100 | 11.700 | 43.700 |
| 4 | Phoenix Petrovic | MYC | 9.500 | - | - | - | 10.100 | 10.600 | 30.200 |
| 5 | Cameron England | MYC | - | - | 6.150 | 12.200 | 10.600 | - | 28.950 |
| 6 | Dartanyn Gilson | BTY | 11.050 | - | - | 12.250 | - | - | 23.300 |
| 7 | Zane Arapoglou | BTY | - | - | - | - | - | - | 0.000 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Carlos Lai | BTY | 12.350 | 8.200 | 11.250 | 13.800 | 11.650 | 12.650 | 69.900 |
| 2 | Matthew Roberts | BAL | 9.750 | 11.400 | 12.000 | 13.750 | 11.300 | 11.300 | 69.500 |
| 3 | Oliver Dilnutt | PEA | 12.200 | 9.150 | 10.650 | 12.950 | 11.250 | 10.500 | 66.700 |
| 4 | Marcus Casamento | BAL | 12.750 | 11.100 | 10.800 | 11.000 | 12.750 | - | 58.400 |
| 5 | Conor McGillivray | PIT | 12.900 | 10.000 | - | 11.200 | 11.400 | 12.000 | 57.500 |