All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Daniel Lai | KNO | 8.550 | 8.000 | 9.150 | 8.950 | 9.000 | 7.100 | 50.750 |
| 1 | Jack Rawlings | MYC | 8.550 | 5.500 | 7.700 | 10.100 | 8.750 | 7.950 | 48.550 |
| 1 | Kai Frost | MYC | 8.150 | 9.700 | 8.800 | 9.100 | 9.150 | 9.000 | 53.900 |
| 2 | Rafferty Koppens | BTY | 8.650 | 7.450 | 7.400 | 8.900 | 8.300 | 5.750 | 46.450 |
| 2 | Sebastian Sabljak | EGC | 7.650 | 5.500 | 8.300 | 10.550 | 8.150 | 7.850 | 48.000 |
| 2 | Jeremiah Lejcak | EKG | 8.000 | 9.000 | 9.100 | 8.550 | 9.000 | 8.450 | 52.100 |
| 3 | Kurt Goodwin | MYC | 8.200 | 5.500 | 7.400 | 8.600 | 7.750 | 7.650 | 45.100 |
| 3 | Ryan Noonan | EGC | 7.950 | 6.600 | 5.800 | 10.150 | 8.900 | 6.450 | 45.850 |
| 3 | Andrew Goode | BTY | 8.350 | 6.300 | 7.200 | 8.600 | 8.850 | 7.900 | 47.200 |
| 4 | Noah Mark | MGC | 6.750 | 6.900 | 7.500 | 8.300 | 8.450 | 6.700 | 44.600 |
| 4 | James Palmer | EGC | 6.250 | 5.500 | - | 10.550 | 5.750 | - | 28.050 |
| 4 | Oliver Neil | BTY | 6.850 | 9.900 | 6.750 | 8.550 | 8.600 | 5.500 | 46.150 |
| 5 | Maxim Golenkov | EKG | 6.550 | 6.550 | 7.550 | 9.000 | 6.600 | 7.650 | 43.900 |
| 5 | Zian Tan | BTY | 9.050 | 7.200 | 5.500 | 8.750 | 6.800 | 8.500 | 45.800 |
| 6 | Jamie Goldman | MGC | 9.550 | 5.500 | 6.900 | 8.800 | 6.700 | 6.150 | 43.600 |
| 6 | Tomas Rodriguez | MYC | 5.650 | 5.500 | 6.550 | 8.450 | 8.150 | 9.300 | 43.600 |
| 6 | Jeremy Darby | EGC | 6.650 | 8.700 | 8.500 | 7.250 | 7.350 | 7.150 | 45.600 |
| 7 | Seth William Ng | BTY | 6.600 | 7.550 | 5.500 | 7.800 | 7.650 | 7.350 | 42.450 |
| 7 | Jenson Oetomo | BTY | 9.350 | 5.850 | 5.500 | 8.650 | 7.350 | 5.950 | 42.650 |
| 8 | Maximus Be | EGC | 5.550 | 5.500 | 5.800 | 6.650 | 7.500 | 6.950 | 37.950 |
| 8 | Liam Dylejko | EGC | 5.500 | 6.900 | 7.400 | 6.900 | 7.150 | 7.750 | 41.600 |
| 9 | Henry Mathieson | ATH | 5.500 | 6.700 | 5.500 | 7.600 | 5.500 | 5.500 | 36.300 |
| 9 | Chris Reglis | BAL | 5.800 | 5.500 | 6.350 | 8.000 | 7.500 | 7.100 | 40.250 |
| 10 | Theodore Myles | BAL | 7.200 | 7.200 | 6.350 | 0.000 | 6.750 | 6.800 | 34.300 |
| 10 | Zac Krynauw | BTY | 5.850 | 8.050 | 5.500 | 7.400 | 5.500 | 5.500 | 37.800 |
| 11 | Harvey Rodoni | BGS | 5.500 | 6.200 | 7.900 | 5.900 | 5.500 | 6.200 | 37.200 |
| 12 | Connor Sim | GYG | 6.150 | 5.500 | 5.500 | 7.650 | 5.500 | 5.500 | 35.800 |
| 13 | Oliver Paisley | GYG | 6.600 | 5.500 | 5.500 | 6.800 | 5.500 | 5.500 | 35.400 |
| 14 | Jacob Hartwig | GUN | 0.000 | 9.550 | 7.150 | 0.000 | 6.500 | 5.500 | 28.700 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTY | 23.850 | 24.900 | 21.350 | 26.050 | 25.750 | 21.000 | 142.900 |
| 1 | EGC | 21.850 | 17.600 | 14.100 | 31.250 | 22.800 | 14.300 | 121.900 |
| 2 | MYC | 22.000 | 20.700 | 22.750 | 26.150 | 25.050 | 25.950 | 142.600 |
| 3 | BTY | 24.250 | 21.100 | 16.500 | 24.800 | 19.650 | 19.950 | 126.250 |
| 4 | EGC | 17.700 | 21.100 | 21.700 | 20.800 | 22.000 | 21.850 | 125.150 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Thomas Leister | EGC | 11.100 | 10.500 | 10.850 | 10.150 | 10.750 | 8.550 | 61.900 |
| 1 | Sena Panayiotou | BTY | 9.650 | 9.450 | 8.850 | 8.800 | 8.300 | 6.950 | 52.000 |
| 2 | Ashkan Yazdani | BTY | 10.800 | 10.000 | 10.200 | 10.200 | 11.050 | 9.200 | 61.450 |
| 2 | Younis Effet | MGC | 6.200 | 8.100 | 10.000 | 9.050 | 7.850 | 7.250 | 48.450 |
| 3 | Kane Li Yuen Fong | BTY | 9.300 | 9.200 | 9.950 | 9.500 | 10.600 | 10.300 | 58.850 |
| 3 | Aaron Giang | BTY | 7.700 | 10.000 | 5.750 | 9.650 | 9.100 | 5.950 | 48.150 |
| 4 | Oliver Siah | GUN | 9.550 | 9.000 | 10.450 | 10.200 | 9.950 | 8.700 | 57.850 |
| 4 | Kirill Zolin | MGC | 8.350 | 7.500 | 8.550 | 8.900 | 7.500 | 6.500 | 47.300 |
| 5 | Oliver Hickey | EGC | 10.300 | 6.200 | 10.400 | 10.700 | 11.200 | 8.950 | 57.750 |
| 5 | Dexter Sourivong | BTY | 8.050 | 9.200 | 7.650 | 9.150 | 9.500 | 2.700 | 46.250 |
| 6 | Riley Ng | MGC | 10.400 | 9.600 | 10.500 | 9.500 | 8.900 | 8.500 | 57.400 |
| 7 | Cahyo Cunningham | ATH | 9.000 | 9.750 | 9.100 | 10.800 | 10.050 | 5.750 | 54.450 |
| 8 | Oscar McFarlane | GUN | 9.700 | 3.500 | 9.600 | 9.950 | 9.800 | 7.500 | 50.050 |
| 9 | Kabir Thakkar | BTY | 8.050 | 6.600 | 10.400 | 9.600 | 9.400 | 5.850 | 49.900 |
| 10 | Ryan Dao | ATH | 7.900 | 8.950 | 9.650 | 10.450 | 7.000 | 5.450 | 49.400 |
| 11 | George Triantafillidis | GUN | 9.150 | 4.200 | 6.200 | 9.700 | 8.000 | 4.100 | 41.350 |
| 12 | Jordan Yakimov | BTY | 0.000 | 9.150 | 9.050 | 10.150 | 9.750 | 0.000 | 38.100 |
| 13 | Krish Thakkar | BTY | - | - | 0.000 | 9.700 | 6.850 | 7.600 | 24.150 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | BTY | 28.150 | 28.350 | 30.550 | 30.050 | 31.400 | 27.100 | 175.600 |
| 1 | BTY | 25.400 | 28.650 | 22.250 | 27.600 | 26.900 | 15.600 | 146.400 |
| 2 | GUN | 28.400 | 16.700 | 26.250 | 29.850 | 27.750 | 20.300 | 149.250 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Cerano Tosone | MYC | 12.350 | 11.350 | 11.000 | 11.000 | 11.900 | 10.450 | 68.050 |
| 1 | Donovan Sourivong | BTY | 8.500 | 9.150 | 5.800 | 9.050 | 8.300 | 10.050 | 50.850 |
| 2 | Jeremy Farmer | BAL | 11.800 | 11.050 | 11.400 | 11.000 | 10.750 | 10.600 | 66.600 |
| 2 | Aditya Shah | EKG | 6.300 | 5.000 | 7.600 | 9.450 | 9.450 | 7.450 | 45.250 |
| 3 | Riley Bolton | MYC | 11.250 | 10.850 | 10.450 | 10.550 | 12.050 | 10.150 | 65.300 |
| 3 | Daniel Jurdi | BTY | 7.600 | 6.950 | 4.500 | 9.300 | 7.100 | 7.750 | 43.200 |
| 4 | Tasman Combes | MYC | 11.550 | 10.600 | 9.950 | 10.750 | 11.400 | 9.750 | 64.000 |
| 4 | Clarence Maderazo | EKG | 5.600 | 7.150 | 7.600 | 8.000 | 8.750 | 1.400 | 38.500 |
| 5 | Leo Beardsmore | MGC | 12.250 | 8.100 | 10.550 | 10.400 | 11.350 | 10.100 | 62.750 |
| 5 | Owen Blegenhout | EKG | 6.850 | 4.900 | 5.200 | 9.550 | 7.800 | 0.000 | 34.300 |
| 6 | Orlan Susanto | BTY | 11.350 | 9.800 | 11.250 | 10.150 | 11.150 | 7.350 | 61.050 |
| 6 | James Farrar | BTY | 10.450 | 9.100 | 10.550 | 10.400 | 10.850 | 9.700 | 61.050 |
| 7 | Jimi Stockdale | BAL | 10.850 | 9.000 | 10.400 | 10.300 | 10.400 | 9.700 | 60.650 |
| 8 | Jett Petrovic | MYC | 11.250 | 9.350 | 9.000 | 10.200 | 10.700 | 10.000 | 60.500 |
| 9 | Adam Fan | BTY | 11.300 | 9.400 | 10.000 | 10.550 | 11.200 | 6.550 | 59.000 |
| 10 | Jordan Rogers | BTY | 11.600 | 10.050 | 9.700 | 10.000 | 8.700 | 7.350 | 57.400 |
| 11 | Timothy Porter | MYC | 11.500 | 8.600 | 10.300 | 10.450 | 6.650 | 9.550 | 57.050 |
| 12 | Morris Siegle | BTY | 10.300 | 5.600 | 9.800 | 10.750 | 9.700 | 8.600 | 54.750 |
| 13 | Sebastian Morrison | BGS | 10.900 | 3.650 | 10.050 | 10.600 | 9.300 | 4.600 | 49.100 |
| 14 | Oscar Hahnel | MGC | 12.450 | 0.000 | 11.000 | 0.000 | 10.850 | 11.100 | 45.400 |
| 15 | Fynn Monument | GYG | 0.000 | 10.500 | 0.000 | 10.600 | 8.000 | 0.000 | 29.100 |
| 16 | Max Iliopulous | GYG | 0.000 | 0.000 | 8.050 | 10.400 | 9.400 | 0.000 | 27.850 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | MYC | 34.300 | 30.800 | 30.700 | 31.750 | 34.150 | 29.900 | 191.600 |
| 2 | BTY | 34.250 | 29.250 | 31.800 | 31.700 | 33.200 | 25.650 | 185.850 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Jamil Awad | PIT | 10.850 | 10.150 | 10.150 | 12.000 | 11.200 | 10.750 | 65.100 |
| 1 | Aarav Sreeram | GUN | 6.750 | 6.050 | 5.200 | 9.750 | 8.200 | 4.600 | 40.550 |
| 2 | Geoffrey Fairservice | EKG | 10.550 | 9.750 | 10.000 | 11.300 | 11.000 | 11.100 | 63.700 |
| 2 | Christian Yazbek | GUN | 0.000 | 6.250 | 7.850 | 0.000 | 7.900 | 8.150 | 30.150 |
| 3 | Patrick Dean | EKG | 10.250 | 9.600 | 10.350 | 10.400 | 10.800 | 9.850 | 61.250 |
| 3 | Lakyn Webb | MYC | 6.700 | 5.650 | 0.000 | 0.000 | 8.300 | 8.250 | 28.900 |
| 4 | Flynn Daley | EKG | 11.350 | 8.550 | 11.050 | 9.450 | 11.150 | 8.600 | 60.150 |
| 5 | Harry O'Halloran | EKG | 11.450 | 3.400 | 10.000 | 10.850 | 10.800 | 9.350 | 55.850 |
| 6 | Ryley Chouliaras | MYC | 11.850 | 9.300 | 10.300 | 0.000 | 10.500 | 9.100 | 51.050 |
Team
| # ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | EKG | 33.350 | 27.900 | 31.400 | 32.550 | 32.950 | 30.300 | 188.450 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Ashley Stanfield | MYC | 11.100 | 11.100 | 10.900 | 11.800 | 11.050 | 11.350 | 67.300 |
| 1 | Ethan Smith | MGC | 11.600 | 10.900 | 11.100 | 11.400 | 10.200 | 11.750 | 66.950 |
| 2 | Bailey Gonsal | MYC | 10.800 | 11.000 | 6.100 | 10.450 | 10.800 | 10.700 | 59.850 |
| 2 | Taylor Sweeny | MYC | 11.700 | 10.500 | 9.400 | 10.950 | 10.800 | 10.700 | 64.050 |
| 3 | Adam House | MYC | 9.900 | 9.600 | 7.000 | 11.000 | 11.100 | 10.450 | 59.050 |
| 3 | William Greenwood | BTY | 12.600 | 0.000 | 10.100 | 12.500 | 9.950 | 10.750 | 55.900 |
| 4 | Lewis Gatt | EKG | 11.200 | 6.750 | 10.900 | 9.250 | 10.500 | 9.750 | 58.350 |
| 4 | Finn Harris | MYC | 0.000 | 11.100 | 9.950 | 0.000 | 11.400 | 0.000 | 32.450 |
| 5 | Oskar Debruin | MGC | 0.000 | 11.300 | 10.350 | 0.000 | 11.750 | 11.400 | 44.800 |
| 6 | Seth Edbrooke | MYC | 0.000 | 10.800 | 9.300 | 0.000 | 9.700 | 10.100 | 39.900 |
| 7 | Massimo Spina | MAC | 10.800 | 0.000 | 5.850 | 11.800 | 0.000 | 0.000 | 28.450 |
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | FX ⇅ | PH ⇅ | SR ⇅ | VT ⇅ | PB ⇅ | HB ⇅ | Total ⇅ |
|---|
| 1 | Marcus Casemento | BAL | 12.600 | 11.300 | 12.400 | 12.750 | 11.300 | 12.750 | 73.100 |
| 2 | Joshua Walker | DOL | 11.700 | 13.200 | 11.200 | 12.550 | 11.500 | 11.800 | 71.950 |
| 3 | Connor McGillivray | PIT | 11.500 | 10.500 | 11.450 | 13.900 | 10.700 | 11.450 | 69.500 |
| 4 | Zane Arapoglou | BTY | 11.700 | 11.450 | 9.800 | 11.550 | 10.950 | 10.700 | 66.150 |
| 5 | Liam Jones | MYC | 11.000 | 6.800 | 11.500 | 10.600 | 11.400 | 12.150 | 63.450 |
| 6 | Torin Whitehead | BTY | 0.000 | 11.200 | 11.200 | 11.700 | 11.450 | 11.100 | 56.650 |
| 7 | Jacob Martin | BAL | 8.900 | 10.850 | 11.150 | 11.700 | 9.400 | 0.000 | 52.000 |
| 8 | Carlos Lai | BTY | 0.000 | 10.900 | 11.750 | 0.000 | 10.150 | 12.050 | 44.850 |
| 9 | Cameron England | MYC | 0.000 | 10.900 | 11.100 | 0.000 | 11.750 | 10.550 | 44.300 |
| 10 | Dartanyn Gilson | BTY | 12.600 | 0.000 | 0.000 | 12.900 | 10.650 | 0.000 | 36.150 |
| 11 | George Ainley | BTY | 0.000 | 0.000 | 10.450 | 0.000 | 10.950 | 9.600 | 31.000 |
| 12 | Kieran Connolly | EUR | 11.500 | 0.000 | 12.300 | 0.000 | 0.000 | 0.000 | 23.800 |
| 13 | Xavier Magnanini | BAL | 10.900 | 11.300 | 0.000 | 0.000 | 0.000 | 0.000 | 22.200 |
| 14 | Harrison Higgins | MYC | 11.400 | 9.900 | 0.000 | 0.000 | 0.000 | - | 21.300 |
| 15 | Lachie Davis | BAL | 0.000 | 12.100 | 0.000 | 0.000 | 0.000 | 0.000 | 12.100 |
| 15 | Christian Magaldi | PIT | 0.000 | 12.100 | 0.000 | 0.000 | 0.000 | 0.000 | 12.100 |
| 16 | Phoenix Petrovic | MYC | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 11.600 | 11.600 |
| 16 | Matthew Roberts | BAL | 0.000 | 11.600 | 0.000 | 0.000 | 0.000 | 0.000 | 11.600 |