Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WVG | 28.400 | 28.675 | 27.400 | 27.625 | 112.100 |
| 2 | WVG | 28.100 | 28.400 | 27.500 | 27.800 | 111.800 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | DIA | 27.650 | 28.100 | 26.525 | 27.850 | 110.125 |
| 2 | BTY | 26.800 | 27.050 | 25.200 | 27.975 | 107.025 |
| 3 | TWI | 27.800 | 25.600 | 25.750 | 26.550 | 105.700 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MIL | 26.600 | 25.800 | 25.900 | 26.450 | 104.750 |
| 2 | BTY | 27.000 | 26.650 | 23.675 | 27.225 | 104.550 |
| 3 | MIL | 27.350 | 25.550 | 25.050 | 25.950 | 103.900 |
| 4 | MOR | 27.050 | 24.900 | 24.300 | 26.250 | 102.500 |
| 5 | MYC | 27.000 | 24.350 | 23.900 | 23.450 | 98.700 |
| 6 | MOR | 24.900 | 24.050 | 20.450 | 24.400 | 93.800 |
| 7 | BAY | 24.800 | 24.700 | 20.100 | 23.875 | 93.475 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WVG | 25.500 | 27.100 | 27.950 | 28.125 | 108.675 |
| 1 | WVG | 25.500 | 27.100 | 27.950 | 28.125 | 108.675 |
| 2 | DIA | 25.150 | 27.500 | 27.550 | 27.925 | 108.125 |
| 2 | DIA | 25.150 | 27.500 | 27.550 | 27.925 | 108.125 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | BTY | 28.100 | 25.275 | 27.375 | 28.275 | 109.025 |
| 1 | BTY | 28.100 | 25.275 | 27.375 | 28.275 | 109.025 |
| 2 | MIL | 26.150 | 23.500 | 26.800 | 25.775 | 102.225 |
| 2 | MIL | 26.150 | 23.500 | 26.800 | 25.775 | 102.225 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CAS | 26.800 | 24.700 | 25.750 | 26.100 | 103.350 |
| 1 | CAS | 26.800 | 24.700 | 25.750 | 26.100 | 103.350 |
| 2 | BTY | 26.150 | 24.575 | 25.825 | 26.250 | 102.800 |
| 2 | BTY | 26.150 | 24.575 | 25.825 | 26.250 | 102.800 |
| 3 | CAS | 26.700 | 23.275 | 25.950 | 26.675 | 102.600 |
| 3 | CAS | 26.700 | 23.275 | 25.950 | 26.675 | 102.600 |
| 4 | TWI | 26.250 | 23.350 | 25.950 | 26.700 | 102.250 |
| 4 | TWI | 26.250 | 23.350 | 25.950 | 26.700 | 102.250 |
| 5 | TWI | 26.150 | 23.250 | 25.675 | 26.800 | 101.875 |
| 5 | TWI | 26.150 | 23.250 | 25.675 | 26.800 | 101.875 |
| 6 | BAY | 26.350 | 23.900 | 24.475 | 25.875 | 100.600 |
| 6 | BAY | 26.350 | 23.900 | 24.475 | 25.875 | 100.600 |
| 7 | MIL | 25.950 | 21.550 | 25.150 | 25.400 | 98.050 |
| 7 | MIL | 25.950 | 21.550 | 25.150 | 25.400 | 98.050 |
| 8 | GLZ | 26.200 | 19.975 | 24.900 | 24.650 | 95.725 |
| 8 | GLZ | 26.200 | 19.975 | 24.900 | 24.650 | 95.725 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Lena Schreiber | DIA | 9.000 | 8.500 | 9.250 | 9.100 | 35.850 |
| 2 | Elsie Atkin | DIA | 8.950 | 8.200 | 8.675 | 9.475 | 35.300 |
| 3 | Bonnie Elliott | DIA | 8.600 | 8.200 | 9.125 | 9.225 | 35.150 |
| 4 | Alice Augustus | CAS | 9.350 | 7.950 | 8.900 | 8.550 | 34.750 |
| 5 | Kyla Sammut | MOR | 8.650 | 8.700 | 8.300 | 9.075 | 34.725 |
| 6 | Ava Metcalfe | CAS | 9.300 | 8.550 | 8.050 | 8.650 | 34.550 |
| 7 | Zaidee Fullard | CAS | 8.400 | 8.550 | 8.375 | 8.975 | 34.300 |
| 8 | Eva Nichols | DIA | 8.050 | 8.650 | 8.450 | 8.425 | 33.575 |
| 9 | Kalani Griffiths | DIA | 7.750 | 8.300 | 7.825 | 7.850 | 31.725 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Felicity Kinna-Tillbrook | DIA | 8.900 | 8.250 | 8.950 | 9.700 | 35.800 |
| 2 | Audrey Nero | DIA | 8.800 | 8.250 | 8.925 | 9.125 | 35.100 |
| 3 | Ruby Tossavainen | DIA | 8.850 | 7.850 | 8.225 | 9.350 | 34.275 |
| 4 | Ivy Panton | DIA | 7.600 | 6.800 | 8.800 | 9.000 | 32.200 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | DIA | 26.550 | 24.350 | 26.675 | 28.175 | 105.750 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Imogen Teh | CAS | 8.350 | 7.950 | 8.625 | 8.700 | 33.625 |
| 2 | Madison Huynh | CAS | 8.650 | 6.250 | 8.725 | 8.750 | 32.375 |
| 3 | Priya Rohead | GLZ | 8.050 | 5.450 | 7.675 | 8.850 | 30.025 |
| 4 | Mila Thompson | GLZ | 8.000 | 6.000 | 7.450 | 7.725 | 29.175 |