Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | DOL | 27.100 | 26.575 | 24.625 | 26.800 | 105.100 |
| 2 | CAS | 25.750 | 27.550 | 24.900 | 26.750 | 104.950 |
| 3 | DOL | 27.350 | 26.550 | 23.775 | 25.450 | 103.125 |
| 4 | CAS | 25.400 | 26.750 | 24.375 | 25.825 | 102.350 |
| 5 | CHA | 24.250 | 25.950 | 22.225 | 24.600 | 97.025 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | AER | 24.400 | 26.300 | 26.400 | 26.175 | 103.275 |
| 2 | AER | 23.315 | 27.375 | 25.850 | 26.175 | 102.715 |
| 3 | CAS | 24.200 | 26.275 | 25.800 | 25.925 | 102.200 |
| 4 | NUN | 25.050 | 25.850 | 25.350 | 24.225 | 100.475 |
| 5 | MYC | 23.700 | 25.725 | 24.650 | 24.825 | 98.900 |
| 6 | DOL | 23.300 | 24.400 | 25.000 | 25.675 | 98.375 |
| 7 | CAS | 22.775 | 22.450 | 26.100 | 25.400 | 96.725 |
| 8 | MYC | 24.650 | 24.675 | 23.450 | 23.225 | 96.000 |
| 9 | BMK | 22.200 | 22.600 | 24.700 | 24.850 | 94.350 |
| 10 | BAY | 22.050 | 22.075 | 24.400 | 23.775 | 92.300 |
| 11 | DOL | 22.150 | 23.200 | 21.900 | 24.125 | 91.375 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CHA | 26.400 | 27.475 | 27.125 | 27.300 | 108.300 |
| 2 | MYC | 17.800 | 25.975 | 26.275 | 25.850 | 95.900 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | KNO | 27.600 | 25.925 | 26.675 | 27.050 | 107.250 |
| 2 | CAS | 25.900 | 25.725 | 26.775 | 27.500 | 105.900 |
| 3 | CAS | 25.000 | 25.700 | 25.925 | 26.550 | 103.175 |
| 4 | KNO | 25.100 | 25.800 | 25.200 | 25.750 | 101.850 |
| 6 | MYC | 24.200 | 24.925 | 23.925 | 24.400 | 97.450 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CAS | 27.450 | 24.300 | 27.350 | 26.250 | 105.350 |
| 2 | CAS | 27.200 | 23.375 | 26.375 | 26.450 | 103.400 |
| 3 | AER | 26.050 | 24.200 | 25.850 | 25.450 | 101.550 |
| 4 | AER | 25.750 | 23.450 | 25.950 | 25.000 | 100.150 |
| 5 | NUN | 24.450 | 23.250 | 26.500 | 25.750 | 99.950 |
| 6 | BMK | 24.550 | 24.125 | 26.575 | 24.525 | 99.775 |
| 7 | MYC | 23.150 | 23.900 | 26.850 | 25.400 | 99.300 |
| 8 | BMK | 24.350 | 23.000 | 26.225 | 24.750 | 98.325 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | River Morgan | AER | 9.400 | 8.900 | 8.725 | 8.525 | 35.550 |
| 2 | Indigo Gration | CAS | 9.250 | 8.925 | 8.500 | 8.650 | 35.325 |
| 3 | Ava Metcalfe | CAS | 9.600 | 9.375 | 7.725 | 7.950 | 34.650 |
| 4 | Chloe Baker | CHA | 8.300 | 8.650 | 8.325 | 8.900 | 34.175 |
| 5 | Zaidee Fullard | CAS | 8.050 | 9.300 | 7.800 | 8.825 | 33.975 |
| 6 | Eva Liao | AER | 8.650 | 8.250 | 8.200 | 8.750 | 33.850 |
| 7 | Victoria Kang | AER | 7.800 | 8.550 | 8.700 | 8.750 | 33.800 |
| 8 | Sienna Over | CHA | 9.200 | 8.275 | 7.750 | 8.475 | 33.700 |
| 9 | Niamh Lee | AER | 7.650 | 8.850 | 8.550 | 8.600 | 33.650 |
| 10 | Eliza Santos | CAS | 7.850 | 9.050 | 7.950 | 8.700 | 33.550 |
| 11 | Indiana Beach | CHA | 8.650 | 7.800 | 8.200 | 8.450 | 33.100 |
| 12 | Layla Payne | CHA | 7.650 | 8.100 | 7.900 | 8.550 | 32.200 |
| 13 | Lara Hobbs | CAS | 8.050 | 8.950 | 7.000 | 7.975 | 31.975 |
| 14 | Akari Leung | CHA | 7.750 | 7.675 | 8.125 | 8.400 | 31.950 |
| 15 | MacKenzie Stabey | CHA | 5.800 | 7.850 | 6.850 | 8.400 | 28.900 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | AER | 25.850 | 26.300 | 25.975 | 26.100 | 104.225 |
| 2 | CAS | 25.150 | 26.925 | 23.450 | 25.325 | 100.850 |
| 3 | CHA | 25.150 | 25.025 | 23.975 | 25.925 | 100.075 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Katherine Huang | WER | 8.350 | 8.875 | 7.600 | 9.225 | 34.050 |
| 2 | Magdelene Thoo | CAS | 8.800 | 8.000 | 7.925 | 9.200 | 33.925 |
| 3 | Ava Grillo | CAS | 8.050 | 8.000 | 8.450 | 9.325 | 33.825 |
| 3 | Alice Augustus | CAS | 8.300 | 8.250 | 8.375 | 8.900 | 33.825 |
| 4 | Charlotte Hoare | WER | 7.850 | 8.450 | 8.350 | 9.000 | 33.650 |
| 5 | Olivia Baillie | CAS | 8.450 | 8.250 | 7.575 | 9.125 | 33.400 |
| 5 | Madi Jaeggi | CAS | 8.500 | 7.825 | 8.025 | 9.050 | 33.400 |
| 5 | Ava Hodgson | CAS | 8.950 | 7.875 | 8.300 | 8.275 | 33.400 |
| 6 | Cienna Clarke | DOL | 8.250 | 8.500 | 7.675 | 8.950 | 33.375 |
| 7 | Amaya Kemp | CAS | 7.800 | 8.950 | 7.850 | 8.675 | 33.275 |
| 8 | Paige Oravec | CAS | 8.800 | 8.575 | 6.575 | 9.300 | 33.250 |
| 9 | Eva Holland | AER | 8.500 | 7.700 | 7.725 | 9.200 | 33.125 |
| 9 | Bridie Williamson | CAS | 8.200 | 7.700 | 8.250 | 8.975 | 33.125 |
| 10 | Sophie Debenham | WER | 8.250 | 8.000 | 7.575 | 8.525 | 32.350 |
| 11 | Charlee Dejager | CAS | 8.600 | 7.575 | 7.500 | 8.500 | 32.175 |
| 12 | Tinara Wijendra Arachchige | MAG | 7.700 | 8.600 | 7.375 | 8.375 | 32.050 |
| 13 | Everest Suhendro | AER | 8.900 | 7.950 | 7.775 | 7.325 | 31.950 |
| 14 | Sammy Thorn | AER | 8.100 | 7.475 | 7.500 | 8.850 | 31.925 |
| 15 | Aliyah Henderson | NUN | 7.800 | 7.900 | 7.250 | 8.925 | 31.875 |
| 16 | Zoe Tardio | WER | 8.300 | 7.775 | 7.575 | 8.200 | 31.850 |
| 17 | Ava Ward | MAG | 7.850 | 8.225 | 7.450 | 8.275 | 31.800 |
| 18 | Maisie Ward | AER | 8.000 | 7.450 | 8.025 | 8.100 | 31.575 |
| 19 | Zoe Harmer | WER | 8.650 | 7.975 | 6.400 | 8.475 | 31.500 |
| 20 | Kaylee Ho | AER | 7.750 | 8.200 | 7.150 | 8.150 | 31.250 |
| 21 | Lyla J | MAG | 8.150 | 7.775 | 7.400 | 7.900 | 31.225 |
| 22 | Everly Coates | WER | 7.900 | 8.000 | 7.275 | 7.925 | 31.100 |
| 23 | Indianna Park | DOL | 7.650 | 7.975 | 7.925 | 7.475 | 31.025 |
| 24 | Abigail Shan | AER | 7.650 | 7.700 | 7.550 | 8.075 | 30.975 |
| 25 | Aurelia Torres-Sturt | AER | 7.950 | 7.325 | 7.450 | 8.100 | 30.825 |
| 26 | Willow Dyer | CAS | 7.450 | 7.900 | 7.375 | 7.975 | 30.700 |
| 27 | Venice Watson | CAS | 7.000 | 7.300 | 7.600 | 8.725 | 30.625 |
| 28 | Sadie Freni | MAG | 8.000 | 7.625 | 7.275 | 7.700 | 30.600 |
| 29 | Jessica Murphy | NUN | 6.900 | 7.650 | 7.550 | 8.075 | 30.175 |
| 30 | Grace Ang | DOL | 7.500 | 7.350 | 7.100 | 7.775 | 29.725 |
| 31 | Dhyuthishri (Judy) Sendil | MAG | 6.050 | 8.250 | 7.050 | 8.225 | 29.575 |
| 32 | Milla Keenan | WER | 8.050 | 5.925 | 6.925 | 8.100 | 29.000 |
| 33 | Miranda Truong | AER | 6.500 | 7.500 | 6.375 | 8.575 | 28.950 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CAS | 26.050 | 23.700 | 25.000 | 27.350 | 102.100 |
| 2 | CAS | 25.550 | 24.500 | 23.875 | 27.225 | 101.150 |
| 3 | WER | 25.250 | 25.325 | 23.525 | 26.750 | 100.850 |
| 4 | CAS | 23.600 | 24.825 | 22.025 | 26.700 | 97.150 |
| 5 | AER | 24.600 | 22.875 | 23.300 | 26.150 | 96.925 |
| 6 | MAG | 23.550 | 25.075 | 22.100 | 24.875 | 95.600 |
| 7 | AER | 24.600 | 23.650 | 22.375 | 24.825 | 95.450 |
| 8 | DOL | 23.400 | 23.825 | 22.700 | 24.200 | 94.125 |
| 9 | WER | 24.250 | 21.700 | 21.775 | 24.225 | 91.950 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Charlie Chambers | CAS | 8.450 | 8.775 | 8.450 | 8.800 | 34.475 |
| 2 | Peyton Baldwin | CAS | 7.250 | 8.375 | 8.000 | 8.375 | 32.000 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Olivia Genesi | MAG | 8.300 | 8.100 | 8.050 | 9.300 | 33.750 |
| 2 | Ruby Padhiar | NUN | 8.300 | 7.600 | 8.750 | 8.150 | 32.800 |
| 3 | Eva Hafey | AER | 7.850 | 7.675 | 8.425 | 8.825 | 32.775 |
| 4 | Annabel de Zilva | MAG | 7.550 | 7.925 | 8.600 | 8.400 | 32.475 |
| 5 | Annabelle Chan | NUN | 7.950 | 8.625 | 7.025 | 8.425 | 32.025 |
| 6 | Gemma Kadamani | NUN | 7.900 | 7.475 | 8.700 | 7.825 | 31.900 |
| 7 | Olivia Kitchen | CAS | 7.300 | 6.975 | 8.625 | 8.425 | 31.325 |
| 7 | Sienna Montorio | AER | 7.250 | 7.875 | 7.825 | 8.375 | 31.325 |
| 8 | Madison Huynh | CAS | 8.100 | 6.150 | 8.200 | 8.850 | 31.300 |
| 9 | Paige McVeigh | AER | 7.600 | 6.800 | 8.300 | 8.400 | 31.100 |
| 10 | Olivia Fletcher | MAG | 7.150 | 8.100 | 7.375 | 8.300 | 30.925 |
| 11 | Matilda Witherden | MAG | 7.050 | 7.150 | 7.525 | 8.850 | 30.575 |
| 12 | Monique Harrison | AER | 7.550 | 6.100 | 8.200 | 8.250 | 30.100 |
| 13 | Sonya Perera | AER | 7.700 | 5.275 | 7.325 | 8.100 | 28.400 |
| 14 | Quinn Dunlop | MAG | - | 7.875 | 7.750 | 8.900 | 24.525 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MAG | 23.000 | 24.125 | 24.400 | 27.050 | 98.575 |
| 2 | NUN | 24.150 | 23.700 | 24.475 | 24.400 | 96.725 |
| 3 | AER | 23.150 | 22.350 | 24.925 | 25.600 | 96.025 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Ruby Kellythorn | WER | 11.500 | 10.950 | 9.900 | 10.650 | 43.000 |
| 2 | Faith Green | CHA | 11.100 | 9.800 | 10.600 | 11.450 | 42.950 |
| 3 | Ashley Allamby | CHA | 11.150 | 9.150 | 10.750 | 11.250 | 42.300 |
| 4 | Gabriella Wiatr | CHA | 10.950 | 9.050 | 10.700 | 11.500 | 42.200 |
| 5 | Arisah Turski | CHA | 10.900 | 10.300 | 9.350 | 10.700 | 41.250 |
| 6 | Fern Hamilton | AER | 11.500 | 8.550 | 10.550 | 10.350 | 40.950 |
| 7 | Saskia Vanzin | AER | 11.000 | 10.300 | 9.200 | 10.150 | 40.650 |
| 8 | Micaela Kelleher | BMK | 10.950 | 9.100 | 9.750 | 10.500 | 40.300 |
| 9 | Asher Dean | CHA | 11.050 | 10.350 | 8.250 | 10.300 | 39.950 |
| 10 | Emma Carmichael | AER | 10.300 | 8.950 | 10.050 | 10.550 | 39.850 |
| 11 | Eva Sherman | CHA | 11.050 | 9.550 | 9.700 | 9.500 | 39.800 |
| 12 | Emma Twomey | AER | 10.400 | 8.650 | 9.550 | 10.500 | 39.100 |
| 13 | Abbey Power | WER | 11.000 | 8.600 | 9.200 | 9.500 | 38.300 |
| 14 | Annaliese Beggs | AER | 11.450 | 8.050 | 8.200 | 8.500 | 36.200 |
| 15 | Grace Jones | AER | 10.800 | 8.050 | 8.600 | 8.700 | 36.150 |
| 16 | Zara Zulkarnain | BMK | 10.100 | 8.150 | 8.900 | 8.800 | 35.950 |
| 17 | Ella Drost | AER | 10.650 | 9.550 | 7.450 | 8.200 | 35.850 |
| 18 | Leila Robertson | AER | 8.850 | 7.950 | 10.250 | 8.450 | 35.500 |
| 19 | Charlotte Moroney | BMK | 10.350 | 7.100 | 9.250 | 8.200 | 34.900 |
| 20 | Isabella Yang | AER | 10.600 | 3.250 | 8.600 | 8.450 | 30.900 |
| 21 | Evie Tormey | BMK | 10.650 | 9.150 | 9.750 | - | 29.550 |
| 22 | Hayley Hammer | WER | 0.000 | 7.700 | 9.200 | 9.100 | 26.000 |
| 23 | Jessica Allen | CHA | - | - | 10.550 | - | 10.550 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CHA | 32.900 | 29.700 | 30.600 | 32.500 | 125.700 |
| 2 | CHA | 33.300 | 28.500 | 31.050 | 32.200 | 125.050 |
| 3 | AER | 32.950 | 27.050 | 29.200 | 29.600 | 118.800 |
| 4 | AER | 32.850 | 27.000 | 29.000 | 29.150 | 118.000 |
| 5 | BMK | 31.950 | 26.400 | 28.750 | 27.500 | 114.600 |
| 6 | WER | 22.500 | 27.250 | 28.300 | 29.250 | 107.300 |