Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 27.600 | 28.100 | 27.925 | 27.350 | 110.975 |
| 2 | FUN | 27.350 | 28.150 | 26.825 | 26.950 | 109.275 |
| 3 | WVG | 27.350 | 27.825 | 26.650 | 27.175 | 109.000 |
| 4 | WVG | 27.900 | 27.800 | 25.950 | 26.700 | 108.350 |
| 5 | CHA | 26.450 | 27.250 | 26.375 | 27.050 | 107.125 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | EDG | 27.850 | 27.850 | 26.825 | 27.025 | 109.550 |
| 2 | EDG | 28.550 | 27.000 | 25.650 | 27.800 | 109.000 |
| 3 | FLY | 26.400 | 25.350 | 24.250 | 25.725 | 101.725 |
| 4 | CAS | 24.800 | 25.500 | 25.400 | 24.025 | 99.725 |
| 5 | CAS | 25.500 | 24.175 | 23.900 | 25.375 | 98.950 |
| 6 | CHA | 26.050 | 22.550 | 24.350 | 24.050 | 97.000 |
| 7 | EGC | 24.600 | 23.025 | 23.825 | 23.775 | 95.225 |
| 8 | EGC | 24.250 | 23.425 | 24.325 | 22.625 | 94.625 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | EGG | 25.050 | 25.325 | 26.150 | 26.225 | 102.750 |
| 2 | MAG | 24.750 | 25.325 | 24.700 | 24.850 | 99.625 |
| 3 | MAG | 25.300 | 23.200 | 24.350 | 23.950 | 96.800 |
| 4 | FLY | 23.700 | 24.325 | 24.775 | 23.650 | 96.450 |
| 5 | CAS | 23.200 | 23.500 | 26.175 | 23.350 | 96.225 |
| 6 | CAS | 21.550 | 24.900 | 24.775 | 23.275 | 94.500 |
| 7 | FLY | 21.600 | 25.100 | 24.450 | 22.850 | 94.000 |
| 8 | MOR | 22.750 | 23.875 | 23.100 | 23.050 | 92.775 |
| 9 | MOR | 20.300 | 23.825 | 24.150 | 23.250 | 91.525 |
| 10 | WYN | 19.700 | 23.175 | 23.850 | 21.575 | 88.300 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 27.550 | 27.925 | 27.650 | 28.800 | 111.925 |
| 2 | CHA | 27.500 | 28.425 | 26.725 | 27.925 | 110.575 |
| 3 | WVG | 26.950 | 27.850 | 27.075 | 28.025 | 109.900 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | FUN | 27.500 | 24.850 | 26.675 | 26.950 | 105.975 |
| 1 | CAS | 26.000 | 26.000 | 26.475 | 27.425 | 105.900 |
| 2 | ECL | 26.850 | 26.275 | 26.125 | 25.050 | 104.300 |
| 2 | CAS | 26.200 | 25.700 | 25.675 | 27.000 | 104.575 |
| 3 | EKG | 26.650 | 24.025 | 26.325 | 26.500 | 103.500 |
| 3 | EDG | 25.550 | 25.350 | 26.375 | 26.325 | 103.600 |
| 4 | EKG | 25.850 | 24.950 | 25.700 | 26.675 | 103.175 |
| 4 | KNO | 27.700 | 25.275 | 24.975 | 25.525 | 103.475 |
| 5 | EGC | 26.700 | 24.550 | 25.000 | 24.950 | 101.200 |
| 5 | EDG | 25.400 | 24.425 | 26.075 | 25.900 | 101.800 |
| 6 | EGC | 25.400 | 24.000 | 25.487 | 25.500 | 100.387 |
| 6 | KNO | 23.850 | 25.375 | 24.650 | 25.050 | 98.925 |
| 7 | ECL | 25.250 | 25.750 | 25.625 | 22.050 | 98.675 |
| 7 | CHA | 24.000 | 24.125 | 24.325 | 25.750 | 98.200 |
| 8 | FLY | 25.900 | 23.475 | 25.025 | 24.050 | 98.450 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | EGG | 26.850 | 25.675 | 26.325 | 26.425 | 105.275 |
| 2 | MAG | 25.500 | 25.050 | 26.125 | 27.225 | 103.900 |
| 3 | CAS | 26.850 | 24.675 | 25.225 | 26.875 | 103.625 |
| 4 | CAS | 26.800 | 24.875 | 24.850 | 26.475 | 103.000 |
| 5 | EGG | 24.450 | 25.900 | 25.000 | 26.100 | 101.450 |
| 6 | FLY | 25.550 | 23.750 | 24.425 | 25.675 | 99.400 |
| 7 | WYN | 25.900 | 23.525 | 23.600 | 25.875 | 98.900 |
| 8 | FLY | 23.750 | 23.900 | 24.025 | 25.425 | 97.100 |
| 9 | GLZ | 24.050 | 22.300 | 24.475 | 24.975 | 95.800 |
| 10 | EGG | 25.700 | 23.625 | 21.375 | 24.075 | 94.775 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Olive Durie | CYC | 9.250 | 9.000 | 9.350 | 9.500 | 37.100 |
| 2 | Helen Huynh | CYC | 9.300 | 8.650 | 8.625 | 9.350 | 35.925 |
| 3 | Veyda Hibberson | FLY | 8.800 | 8.650 | 8.675 | 9.300 | 35.425 |
| 4 | Winnie MacKenzie | CYC | 7.550 | 8.600 | 8.700 | 9.075 | 33.925 |
| 5 | Lila Braines | FLY | 8.050 | 7.900 | 8.850 | 7.750 | 32.550 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CYC | 26.100 | 26.250 | 26.675 | 27.925 | 106.950 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Libby Jones | CYC | 8.600 | 8.500 | 8.900 | 8.250 | 34.250 |
| 1 | Mel Peng | ECL | 8.800 | 9.200 | 9.050 | 8.500 | 35.550 |
| 2 | Grace Maley | FLY | 8.350 | 8.725 | 8.550 | 8.550 | 34.175 |
| 2 | Charlotte Graham | ECL | 9.200 | 9.175 | 8.400 | 8.575 | 35.350 |
| 3 | Zoe Osadnik | CYC | 8.200 | 8.975 | 8.550 | 8.425 | 34.150 |
| 3 | Ailie Zeng | EGC | 8.550 | 9.275 | 7.950 | 9.050 | 34.825 |
| 4 | Indigo Gration | CAS | 8.350 | 9.100 | 8.000 | 8.550 | 34.000 |
| 4 | Lexi Waller-Hunt | EGC | 9.150 | 8.450 | 8.600 | 8.225 | 34.425 |
| 5 | Grace Santoso | KNO | 6.550 | 9.000 | 9.425 | 8.850 | 33.825 |
| 5 | Sienna Over | CHA | 8.750 | 8.625 | 8.450 | 8.500 | 34.325 |
| 6 | Eliza Santos | CAS | 8.250 | 8.725 | 8.250 | 8.450 | 33.675 |
| 6 | Aria Edwards | EKG | 8.300 | 8.675 | 8.650 | 8.425 | 34.050 |
| 7 | Elena Yeo | JET | 7.900 | 8.800 | 7.850 | 8.850 | 33.400 |
| 7 | Ziyu Lim | EDG | 8.250 | 8.800 | 8.000 | 8.825 | 33.875 |
| 8 | Olivia Sibbison | KNO | 8.200 | 8.550 | 8.150 | 8.350 | 33.250 |
| 8 | Indiana Beach | CHA | 8.550 | 8.800 | 8.350 | 8.125 | 33.825 |
| 9 | Annabelle Powell | JET | 7.850 | 8.275 | 7.900 | 8.725 | 32.750 |
| 9 | Dana Andreeva | ECL | 9.350 | 8.750 | 8.300 | 7.150 | 33.550 |
| 9 | Matilda Crilly | EGC | 8.850 | 8.275 | 8.400 | 8.025 | 33.550 |
| 10 | Elizabeth Ang | CYC | 7.100 | 8.925 | 8.350 | 8.150 | 32.525 |
| 10 | Neve Venter | ECL | 8.500 | 8.725 | 8.500 | 7.800 | 33.525 |
| 11 | Nuvee Ekanayake | KNO | 6.800 | 7.975 | 8.950 | 8.400 | 32.125 |
| 11 | Layla Payne | CHA | 8.000 | 8.575 | 8.600 | 8.225 | 33.400 |
| 12 | Jacinta Lin | KNO | 6.500 | 8.875 | 8.475 | 8.250 | 32.100 |
| 12 | Chloe Grant | WYN | 7.800 | 8.200 | 8.350 | 8.875 | 33.225 |
| 13 | Pegella Gao | KNO | 7.550 | 9.100 | 8.125 | 7.300 | 32.075 |
| 13 | Infnity Northriidge | JET | 8.450 | 7.050 | 8.150 | 8.425 | 32.075 |
| 13 | Grace Lund | EDG | 8.050 | 8.625 | 8.200 | 8.075 | 32.950 |
| 14 | Lily Ziehn | CYC | 8.050 | 8.550 | 8.050 | 7.225 | 31.875 |
| 14 | Isabelle Houghton-Manks | EGC | 9.100 | 8.275 | 7.400 | 8.000 | 32.775 |
| 15 | Ariana Boutros | JET | 7.450 | 7.875 | 7.925 | 8.350 | 31.600 |
| 15 | Akari Leung | CHA | 7.950 | 7.925 | 8.900 | 7.975 | 32.750 |
| 15 | Audra Buzari | EKG | 8.750 | 7.900 | 7.600 | 8.500 | 32.750 |
| 16 | Nicole Liu | KNO | 6.350 | 8.100 | 9.400 | 7.700 | 31.550 |
| 16 | Arkie Ralph | ECL | 8.450 | 8.950 | 7.750 | 7.350 | 32.500 |
| 17 | Emily Donough | JET | 7.900 | 7.700 | 7.500 | 8.425 | 31.525 |
| 17 | Chloe Baker | CHA | 7.850 | 8.800 | 7.050 | 8.150 | 31.850 |
| 18 | Isabelle Halliliku | JET | 7.700 | 8.275 | 6.875 | 8.650 | 31.500 |
| 18 | Hannah Wai | EGC | 7.950 | 8.050 | 6.850 | 7.825 | 30.675 |
| 19 | Lara Hobbs | CAS | 6.700 | 8.975 | 7.850 | 7.900 | 31.425 |
| 19 | Grace Walton | ECL | 7.950 | 8.550 | 7.200 | 6.575 | 30.275 |
| 20 | Eila Farmer | JET | 7.600 | 8.225 | 7.000 | 7.775 | 30.600 |
| 20 | MacKenzie Stabey | CHA | 5.250 | 7.550 | 8.250 | 7.675 | 28.725 |
| 21 | Cassidy Hudson | KNO | 6.400 | 7.875 | 8.450 | 7.775 | 30.500 |
| 21 | Scarlett Langone | JET | 7.600 | 7.325 | 7.250 | 8.325 | 30.500 |
| 22 | Johanna Latimer | JET | 6.600 | 7.500 | 7.175 | 7.900 | 29.175 |
| 23 | Evie Taylor | JET | 5.500 | 7.425 | 6.350 | 8.475 | 27.750 |
| 24 | Uma McKenna-Kastropil | JET | 7.250 | 5.900 | 6.650 | 7.800 | 27.600 |
| 25 | Isabella Fidgeon | KNO | 8.000 | - | 8.375 | 7.975 | 24.350 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CYC | 24.850 | 26.450 | 25.800 | 24.825 | 101.925 |
| 1 | EGC | 27.100 | 26.000 | 24.950 | 25.300 | 103.350 |
| 2 | KNO | 22.350 | 26.075 | 26.750 | 25.225 | 100.400 |
| 2 | ECL | 27.050 | 26.875 | 25.200 | 23.725 | 102.850 |
| 3 | CAS | 23.300 | 26.800 | 24.100 | 24.900 | 99.100 |
| 3 | CHA | 25.300 | 26.000 | 25.950 | 24.850 | 102.100 |
| 4 | KNO | 21.100 | 25.525 | 26.325 | 24.375 | 97.325 |
| 5 | JET | 22.350 | 24.575 | 22.925 | 25.475 | 95.325 |
| 6 | JET | 23.500 | 22.625 | 23.325 | 25.250 | 94.700 |
| 7 | JET | 23.200 | 24.200 | 21.375 | 24.875 | 93.650 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Ava Metcalfe | CAS | 9.600 | 8.650 | 8.375 | 8.200 | 34.825 |
| 1 | Freya O'Reilly | PIT | 8.700 | 8.150 | 8.450 | 8.500 | 33.800 |
| 2 | Zaidee Fullard | CAS | 8.550 | 8.750 | 8.700 | 8.525 | 34.525 |
| 2 | Bridie Williamson | CAS | 8.400 | 7.700 | 8.700 | 8.825 | 33.625 |
| 3 | Alice Augustus | CAS | 8.850 | 7.875 | 8.800 | 8.200 | 33.725 |
| 3 | Ava Grillo | CAS | 7.800 | 7.875 | 8.900 | 8.850 | 33.425 |
| 4 | Kyla Sammut | MOR | 8.750 | 8.425 | 7.700 | 8.625 | 33.500 |
| 4 | Emilia Cortes | MYC | 8.050 | 8.050 | 8.250 | 8.375 | 32.725 |
| 5 | Lily Ross | FLY | 8.200 | 8.125 | 8.325 | 8.750 | 33.400 |
| 5 | Raina Bian | EGC | 8.400 | 8.425 | 7.425 | 8.350 | 32.600 |
| 6 | Olivia Baillie | CAS | 9.100 | 7.150 | 8.300 | 8.625 | 33.175 |
| 6 | Ella Ratcliffe | MOR | 8.850 | 7.400 | 8.075 | 8.850 | 33.175 |
| 6 | Imogen Derrick | MYC | 8.500 | 8.300 | 7.725 | 8.025 | 32.550 |
| 7 | Isla Shacklock | MOR | 8.300 | 8.575 | 8.125 | 8.125 | 33.125 |
| 7 | Tinara Wijendra Arachchige | MAG | 8.000 | 8.500 | 7.900 | 8.050 | 32.450 |
| 8 | Amaya Kemp | CAS | 8.900 | 7.750 | 8.325 | 7.875 | 32.850 |
| 8 | Alisha Tripathi | WYN | 9.200 | 7.650 | 8.075 | 7.475 | 32.400 |
| 9 | Magdelene Thoo | CAS | 8.800 | 7.500 | 7.750 | 8.525 | 32.575 |
| 9 | Eliza Feuerherdt | FLY | 8.000 | 8.000 | 8.225 | 8.350 | 32.575 |
| 9 | Ebony Corzo | WYN | 8.900 | 7.375 | 7.725 | 8.350 | 32.350 |
| 10 | Isobel Gilson | FLY | 7.650 | 8.300 | 8.475 | 8.000 | 32.425 |
| 10 | Sophie Flint | EGC | 8.850 | 7.650 | 7.900 | 7.900 | 32.300 |
| 11 | Emily Millar | MAF | 8.300 | 7.250 | 8.700 | 8.025 | 32.275 |
| 11 | Venice Watson | CAS | 8.400 | 7.450 | 8.450 | 7.975 | 32.275 |
| 11 | Ava Hodgson | CAS | 8.000 | 7.675 | 9.050 | 7.525 | 32.250 |
| 12 | Harper Hallandale | FLY | 7.950 | 7.800 | 7.150 | 8.775 | 31.675 |
| 12 | Sophie Caroopen | FLY | 8.500 | 6.650 | 8.000 | 8.525 | 31.675 |
| 12 | Charlotte Becker | WYN | 8.650 | 7.625 | 7.600 | 8.225 | 32.100 |
| 13 | Paige Oravec | CAS | 9.400 | 7.400 | 5.875 | 8.825 | 31.500 |
| 13 | Ellise Burgess | GLZ | 7.700 | 7.850 | 8.550 | 7.850 | 31.950 |
| 13 | Piper Yardas | MYC | 8.400 | 7.900 | 7.850 | 7.800 | 31.950 |
| 14 | Zoe Cahill | MAF | 8.200 | 6.800 | 7.775 | 8.525 | 31.300 |
| 14 | Skye Williamson | MYC | 8.400 | 7.550 | 7.825 | 8.075 | 31.850 |
| 15 | Chilli Batalha | MAF | 8.900 | 6.700 | 7.600 | 8.025 | 31.225 |
| 15 | Charlee Dejager | CAS | 7.900 | 7.950 | 8.050 | 7.850 | 31.750 |
| 16 | Madison Ryan | MAF | 8.000 | 6.900 | 7.750 | 8.225 | 30.875 |
| 16 | Madi Jaeggi | CAS | 7.600 | 8.075 | 7.500 | 8.275 | 31.450 |
| 17 | Emma McCoy | MAF | 8.150 | 6.700 | 7.375 | 8.375 | 30.600 |
| 17 | Leah Critchley | GLZ | 7.800 | 7.525 | 7.575 | 8.525 | 31.425 |
| 18 | Celeste Terranova | MAF | 7.500 | 6.550 | 7.900 | 8.575 | 30.525 |
| 18 | Mina Dedovic | GLZ | 7.550 | 6.925 | 8.475 | 8.300 | 31.250 |
| 19 | Evelyn Fraser | FLY | 8.450 | 7.150 | 7.050 | 7.825 | 30.475 |
| 19 | Makayla Gorgioski | WYN | 8.600 | 7.475 | 7.225 | 7.900 | 31.200 |
| 20 | Willow Dyer | CAS | 8.650 | 7.050 | 8.775 | 5.950 | 30.425 |
| 20 | Evie Lambert | GLZ | 7.950 | 7.950 | 7.325 | 7.750 | 30.975 |
| 21 | Heidi Strauss | FLY | 7.750 | 6.825 | 8.100 | 7.725 | 30.400 |
| 21 | Mia Hickey | EGC | 7.100 | 8.100 | 7.700 | 8.050 | 30.950 |
| 22 | Skylah Swan | MAF | 6.550 | 7.600 | 7.550 | 8.200 | 29.900 |
| 22 | Hannah Smith | WYN | 8.150 | 6.875 | 7.850 | 8.000 | 30.875 |
| 23 | Scarlett Lorenzo | MOR | 7.500 | 6.750 | 7.425 | 8.175 | 29.850 |
| 23 | Alexia Stebbing | EGC | 7.100 | 7.675 | 7.875 | 8.000 | 30.650 |
| 24 | Ellie Barcock | MOR | 7.750 | 7.100 | 7.050 | - | 21.900 |
| 24 | Sadie Freni | MAG | 6.900 | 7.425 | 7.800 | 8.025 | 30.150 |
| 25 | Penelope Mustica | MOR | - | 6.950 | 7.150 | 7.050 | 21.150 |
| 25 | Ellie Lee | EGC | 8.000 | 7.475 | 7.300 | 7.275 | 30.050 |
| 26 | Chloe Lach | MYC | 7.400 | 7.125 | 7.700 | 7.800 | 30.025 |
| 27 | Lenni McArthur | MYC | 6.500 | 8.150 | 7.825 | 7.350 | 29.825 |
| 28 | Ava Ward | MAG | 5.900 | 7.875 | 7.850 | 7.925 | 29.550 |
| 29 | Lyla Jade Kearins | MAG | 7.400 | 7.050 | 8.000 | 6.925 | 29.375 |
| 30 | Kaleysha Derksen | GLZ | 7.550 | 6.525 | 7.650 | 7.550 | 29.275 |
| 31 | Grace Ladiges | MYC | 7.600 | 7.675 | 7.475 | 6.150 | 28.900 |
| 32 | Niah Vanzin | GLZ | 5.550 | 7.275 | 8.225 | 5.975 | 27.025 |
| 33 | Dhyuthishri Sendil | MAG | - | 8.100 | 7.225 | 5.700 | 21.025 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CAS | 27.350 | 25.275 | 25.950 | 24.925 | 103.500 |
| 1 | CAS | 24.300 | 23.900 | 26.650 | 25.950 | 100.800 |
| 2 | CAS | 27.300 | 22.050 | 24.825 | 25.975 | 100.150 |
| 2 | WYN | 26.750 | 22.750 | 23.650 | 24.575 | 97.725 |
| 3 | MOR | 25.900 | 24.400 | 23.900 | 25.600 | 99.800 |
| 3 | EGC | 25.250 | 24.200 | 23.475 | 24.400 | 97.325 |
| 4 | FLY | 24.250 | 23.125 | 24.800 | 24.875 | 97.050 |
| 4 | MYC | 24.950 | 23.900 | 23.800 | 24.475 | 97.125 |
| 5 | FLY | 24.600 | 23.075 | 22.525 | 25.350 | 95.550 |
| 5 | MAG | 22.300 | 24.475 | 23.750 | 24.000 | 94.525 |
| 6 | MAF | 24.450 | 20.850 | 24.350 | 25.175 | 94.825 |
| 6 | MYC | 23.400 | 23.725 | 23.375 | 22.950 | 93.450 |
| 7 | MAF | 23.650 | 21.100 | 22.925 | 24.750 | 92.425 |
| 7 | GLZ | 22.900 | 20.975 | 23.700 | 24.375 | 91.950 |
| 8 | MOR | 15.250 | 20.800 | 21.625 | 15.225 | 72.900 |
| 8 | GLZ | 21.200 | 23.075 | 24.100 | 21.575 | 89.950 |
Division 1
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Mia Bell | CHA | 8.700 | 9.075 | 9.575 | 8.675 | 36.025 |
| 2 | Lucy Albert | CHA | 8.550 | 9.350 | 9.300 | 8.075 | 35.275 |
| 3 | Sophie Henicke | JET | 8.200 | 8.550 | 9.275 | 9.200 | 35.225 |
| 4 | Alice Albert | CHA | 8.750 | 8.825 | 8.925 | 8.650 | 35.150 |
| 5 | Rafaela Sarantinos | CHA | 8.150 | 8.125 | 9.275 | 8.450 | 34.000 |
| 6 | Zeta Wong | CHA | 7.950 | 8.100 | 8.475 | 8.250 | 32.775 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CHA | 26.000 | 27.250 | 28.150 | 25.775 | 107.175 |
Division 2
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Kayla Nadzielski | EKG | 8.900 | 9.200 | 8.875 | 8.825 | 35.800 |
| 2 | Emma Curlis | KNO | 9.150 | 8.150 | 9.175 | 9.075 | 35.550 |
| 3 | Saisha Bowman | KNO | 9.000 | 8.425 | 9.125 | 8.850 | 35.400 |
| 4 | Isla MacKenzie | CYC | 8.850 | 8.175 | 8.950 | 9.075 | 35.050 |
| 5 | Madison Jolowicz | FLY | 9.000 | 8.550 | 8.950 | 8.375 | 34.875 |
| 6 | Flora Cosme | KNO | 9.000 | 9.025 | 8.000 | 8.675 | 34.700 |
| 7 | Lola Strydom | EDG | 8.950 | 8.800 | 8.525 | 8.250 | 34.525 |
| 8 | Charlie Chambers | CAS | 8.950 | 8.350 | 8.700 | 8.225 | 34.225 |
| 9 | Sophie Mlakar | EKG | 7.950 | 8.650 | 8.850 | 8.700 | 34.150 |
| 10 | Abbie Woodberry | FLY | 9.050 | 8.200 | 8.050 | 8.800 | 34.100 |
| 11 | Amelia Cuttler | FLY | 8.550 | 7.850 | 8.850 | 8.750 | 34.000 |
| 12 | Sara Stamatova | EKG | 8.650 | 8.550 | 8.450 | 8.075 | 33.725 |
| 13 | Verity Ross | EDG | 8.850 | 8.100 | 8.500 | 8.150 | 33.600 |
| 14 | Annika Lengenberg | CYC | 8.700 | 8.550 | 8.025 | 8.300 | 33.575 |
| 15 | Joanna Wang | JET | 7.550 | 8.125 | 9.125 | 8.600 | 33.400 |
| 15 | Piper Fogarty | FLY | 8.350 | 8.050 | 8.725 | 8.275 | 33.400 |
| 16 | Lily Venning | EDG | 8.000 | 8.425 | 8.600 | 8.325 | 33.350 |
| 17 | Mataya Clough | JET | 8.850 | 8.050 | 7.350 | 9.000 | 33.250 |
| 18 | MacKenzie Barbara | EKG | 8.400 | 7.900 | 8.325 | 8.400 | 33.025 |
| 19 | Lucy McDermott | KNO | 8.750 | 7.675 | 7.850 | 8.575 | 32.850 |
| 20 | Alexis Stodden | EGC | 8.300 | 8.775 | 7.500 | 8.250 | 32.825 |
| 21 | Abigail Parr-Davis | JET | 8.700 | 7.725 | 8.200 | 8.125 | 32.750 |
| 22 | Charlotte Dinatale | JET | 8.200 | 8.075 | 8.775 | 7.400 | 32.450 |
| 22 | Harper Evans | EKG | 8.600 | 7.250 | 8.300 | 8.300 | 32.450 |
| 23 | Piper McClatchie | CYC | 8.550 | 8.200 | 7.875 | 7.600 | 32.225 |
| 24 | Frankie Matheson | CYC | 8.700 | 7.850 | 7.325 | 8.225 | 32.100 |
| 25 | Chloe Seamons | KNO | 8.200 | 8.425 | 7.725 | 7.700 | 32.050 |
| 26 | Sophie Gamble | EKG | 7.900 | 7.475 | 8.350 | 8.275 | 32.000 |
| 27 | Emerson Omeara | CYC | 8.000 | 8.275 | 7.550 | 8.125 | 31.950 |
| 27 | Emilia Coco | EKG | 7.450 | 8.200 | 8.050 | 8.250 | 31.950 |
| 28 | Lilah Ray | JET | 7.650 | 7.550 | 7.975 | 8.750 | 31.925 |
| 29 | Peyton Baldwin | CAS | 8.200 | 8.200 | 7.575 | 7.775 | 31.750 |
| 30 | Gemma Wong | EGC | 8.600 | 7.200 | 7.350 | 8.525 | 31.675 |
| 31 | Gabrielle Feretis | EKG | 8.350 | 7.000 | 7.775 | 8.150 | 31.275 |
| 32 | Eliana Arenas | EKG | 8.250 | 7.775 | 7.475 | 7.575 | 31.075 |
| 33 | Allanah Fuss | EGC | 8.300 | 5.750 | 8.075 | 8.500 | 30.625 |
| 34 | Stella Wu | EGC | 8.150 | 6.800 | 7.550 | 8.050 | 30.550 |
| 35 | Scout Richardson | EDG | 8.450 | 7.650 | - | 8.450 | 24.550 |
| 36 | Eloise Chua | EGC | 7.650 | - | 7.150 | 7.975 | 22.775 |
| 37 | Millie Lodge | FLY | - | 8.925 | 8.900 | - | 17.825 |
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | KNO | 27.150 | 25.875 | 26.300 | 26.600 | 105.925 |
| 2 | FLY | 26.600 | 25.675 | 26.700 | 25.925 | 104.900 |
| 3 | EKG | 25.900 | 25.950 | 25.675 | 25.350 | 102.875 |
| 4 | JET | 25.750 | 24.250 | 26.100 | 26.350 | 102.450 |
| 5 | EDG | 26.250 | 25.325 | 25.625 | 25.025 | 102.225 |
| 6 | CYC | 26.250 | 25.025 | 24.850 | 25.600 | 101.725 |
| 7 | EKG | 25.250 | 24.325 | 25.475 | 25.400 | 100.450 |
| 8 | EGC | 25.200 | 22.775 | 23.125 | 25.275 | 96.375 |
| 9 | CAS | 17.150 | 16.550 | 16.275 | 16.000 | 65.975 |
Division 3
All Around
| # ⇅ | Athlete ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | Annabel de Zilva | MAG | 8.950 | 8.600 | 8.450 | 8.600 | 34.600 |
| 2 | Olivia Genesi | MAG | 9.100 | 8.400 | 7.450 | 8.550 | 33.500 |
| 2 | Sammy Love | GLZ | 8.200 | 9.050 | 7.950 | 8.300 | 33.500 |
| 3 | Sienna Trajkovski | PIT | 8.150 | 8.550 | 7.650 | 7.500 | 31.850 |
| 4 | Matilda Witherden | MAG | 8.250 | 8.100 | 7.450 | 7.900 | 31.700 |
| 5 | Isobel Pritchard | MYC | 7.700 | 7.700 | 8.000 | 8.050 | 31.450 |
| 6 | Isabel Neil | FLY | 8.550 | 7.750 | 7.350 | 7.750 | 31.400 |
| 7 | Millie Fisher | FLY | 7.950 | 7.750 | 7.500 | 8.150 | 31.350 |
| 8 | Mila Thompson | GLZ | 7.600 | 7.300 | 7.900 | 8.525 | 31.325 |
| 9 | Madison Alexander | PIT | 7.900 | 8.450 | 7.850 | 7.000 | 31.200 |
| 10 | Madison Huynh | CAS | 8.150 | 7.800 | 7.600 | 7.550 | 31.100 |
| 11 | Olivia Kitchen | CAS | 7.100 | 7.800 | 7.700 | 8.200 | 30.800 |
| 12 | Koa Jean Rodwell | MYC | 7.600 | 7.500 | 8.150 | 7.150 | 30.400 |
| 13 | Ruby Braines | FLY | 6.900 | 7.400 | 8.200 | 7.700 | 30.200 |
| 14 | Grace Morrison | EGG | 8.400 | 5.600 | 8.000 | 8.000 | 30.000 |
| 15 | Olivia Fletcher | MAG | 6.750 | 8.300 | 7.975 | 6.950 | 29.975 |
| 16 | Biridie Iskov | FLY | 7.400 | 7.300 | 7.000 | 8.150 | 29.850 |
| 17 | Ruby Forbes | EGG | 8.150 | 8.050 | 5.050 | 7.250 | 28.500 |
| 18 | Layla Wright | EGG | 7.800 | 7.100 | 4.450 | 7.250 | 26.600 |
| 19 | Joanna Mickan | FLY | 7.600 | 8.150 | 8.100 | - | 23.850 |
| 20 | Priya Rohead | GLZ | 7.050 | - | 7.500 | 8.100 | 22.650 |
| 21 | Ruby Adair | EGG | - | 7.700 | 7.950 | 6.900 | 22.550 |
| 22 | Eloise McDonald | MYC | - | 7.350 | 7.100 | 6.750 | 21.200 |
