Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CHA | 26.550 | 25.725 | 27.550 | 24.625 | 104.450 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | DIA | 27.200 | 27.375 | 26.425 | 25.600 | 106.600 |
| 2 | BUG | 26.350 | 24.175 | 25.150 | 23.550 | 99.225 |
| 3 | MGC | 26.050 | 23.150 | 24.800 | 24.525 | 98.525 |
| 4 | CHA | 25.700 | 24.875 | 24.925 | 21.900 | 97.400 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MAF | 26.150 | 25.425 | 24.425 | 24.375 | 100.375 |
| 2 | BAY | 25.700 | 24.700 | 23.250 | 22.025 | 95.675 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | DIA | 28.150 | 27.050 | 28.150 | 27.450 | 110.800 |
| 2 | CHA | 27.200 | 26.350 | 27.300 | 27.450 | 108.300 |
| 3 | MLC | 26.800 | 26.550 | 27.300 | 27.250 | 107.900 |
| 4 | MLC | 26.750 | 25.625 | 27.525 | 27.150 | 107.050 |
| 5 | MGC | 26.100 | 26.575 | 25.675 | 27.250 | 105.600 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | BUG | 25.900 | 27.600 | 26.625 | 25.925 | 106.050 |
| 2 | MAF | 24.400 | 25.550 | 25.200 | 25.800 | 100.950 |
| 3 | CHA | 25.300 | 26.150 | 24.350 | 24.925 | 100.725 |
| 4 | MGC | 25.150 | 25.800 | 24.500 | 24.900 | 100.350 |
| 5 | MAF | 26.500 | 25.600 | 24.150 | 23.800 | 100.050 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | ECL | 26.350 | 27.675 | 26.750 | 26.575 | 107.350 |
| 2 | LEO | 26.500 | 27.750 | 26.200 | 26.125 | 106.575 |
| 3 | ATH | 25.850 | 27.700 | 25.400 | 24.500 | 103.450 |
| 4 | BAY | 25.600 | 25.950 | 24.600 | 24.575 | 100.725 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MLC | 27.050 | 27.375 | 27.525 | 27.950 | 109.900 |
| 2 | WVG | 27.150 | 26.625 | 26.925 | 28.275 | 108.975 |
| 3 | MLC | 27.200 | 26.025 | 26.700 | 27.600 | 107.525 |
| 4 | WVG | 26.750 | 25.350 | 25.600 | 28.725 | 106.425 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | DIA | 27.500 | 26.225 | 25.000 | 26.350 | 105.075 |
| 2 | JET | 26.950 | 25.250 | 24.550 | 26.575 | 103.325 |
| 3 | CHA | 25.750 | 24.825 | 24.575 | 26.350 | 101.500 |
| 4 | BUG | 24.800 | 25.625 | 24.300 | 25.125 | 99.850 |
| 5 | BUG | 25.750 | 23.075 | 24.500 | 25.350 | 98.675 |
Division 3
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | ATH | 26.200 | 25.700 | 22.200 | 26.800 | 100.900 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | CHA | 26.150 | 27.400 | 25.900 | 27.500 | 106.950 |
| 2 | MLC | 25.900 | 25.650 | 26.675 | 27.675 | 105.900 |
| 3 | MGC | 25.950 | 25.250 | 23.800 | 25.575 | 100.575 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MGC | 25.650 | 25.550 | 25.525 | 27.375 | 104.100 |
| 2 | MAF | 24.450 | 17.600 | 24.275 | 25.425 | 91.750 |
Division 1
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | MLC | 34.450 | 32.550 | 35.000 | 34.000 | 136.000 |
| 2 | MLC | 34.350 | 32.500 | 33.700 | 33.800 | 134.350 |
| 3 | CHA | 33.850 | 31.300 | 34.150 | 33.800 | 133.100 |
| 4 | WVG | 34.500 | 29.650 | 30.900 | 31.450 | 126.500 |
| 5 | WVG | 34.050 | 30.400 | 29.950 | 32.050 | 126.450 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | JET | 34.550 | 29.700 | 31.500 | 33.700 | 129.450 |
| 1 | MLC | 33.650 | 32.150 | 32.900 | 33.450 | 132.150 |
| 2 | NID | 33.500 | 29.550 | 32.050 | 32.950 | 128.050 |
| 2 | MLC | 33.750 | 30.950 | 30.550 | 33.950 | 129.200 |
| 3 | ATH | 33.500 | 29.650 | 29.000 | 33.400 | 125.550 |
| 4 | CHA | 33.900 | 28.100 | 28.600 | 31.950 | 122.550 |
| 5 | NUN | 33.500 | 29.550 | 30.950 | 32.150 | 126.150 |
| 5 | CHA | 33.400 | 27.600 | 27.750 | 31.850 | 120.600 |
| 6 | WVG | 22.000 | 28.800 | 20.000 | 21.600 | 92.400 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | JET | 34.500 | 22.750 | 31.250 | 32.150 | 120.650 |
Division 2
Team
| # ⇅ | Club ⇅ | VT ⇅ | UB ⇅ | BB ⇅ | FX ⇅ | Total ⇅ |
|---|
| 1 | WVG | 34.650 | 17.250 | 29.900 | 31.100 | 112.900 |